| Company | Current Price (Rs) | % Change | Volume |
| Reliance Natural Res | 53.2 | 2.41 | 20455392 |
| Unitech Ltd. | 36.1 | -2.7 | 15425857 |
| Suzlon Energy Ltd. | 56.8 | -2.66 | 13987365 |
| Satyam Computer | 135.5 | 0.41 | 11737589 |
| Cals Refineries Ltd. | 1.3 | -0.76 | 10922951 |
| GVK Power & Infrastr | 19.85 | -5.92 | 7295145 |
| HDIL | 127 | -2.31 | 6924745 |
| DLF Ltd. | 276.4 | -5.97 | 6128727 |
| IFCI Ltd. | 20.05 | -8.45 | 5354332 |
| IDFC | 59.4 | -0.59 | 3681237 |
| Karuturi Global Ltd. | 16.11 | 4.27 | 3624247 |
| Tata Teleservices (M | 20.45 | -1.21 | 3350646 |
| JaiprakashAssociates | 73.65 | -3.98 | 3315889 |
| Reliance Capital | 515.85 | -5.57 | 3293241 |
| Allied Computers Int | 0.55 | -9.84 | 2892819 |
| Chambal Fertilis | 35.2 | -2.22 | 2840630 |
| Bharti Airtel | 686.7 | -0.38 | 2819244 |
| Indiabulls Real Esta | 129 | -2.24 | 2692612 |
| Nagarjuna Fert. | 15.62 | -0.06 | 2671040 |
| Maytas Infra Ltd. | 166.15 | -8.33 | 2562462 |
| RelianceCommu.Ltd | 205 | -1.13 | 2463921 |
| Tata Steel | 211.5 | -2.74 | 2408586 |
| Cairn India Ltd. | 159.75 | -0.28 | 2247417 |
| Reliance Infrastruct | 542.3 | -6.1 | 2145164 |
| Ispat Industries | 11.18 | -3.7 | 2001161 |
| Steel Authority | 70.45 | -4.21 | 1934430 |
| Reliance Power L | 114.6 | -2.51 | 1899455 |
| ICICI Bank | 417.95 | -5.17 | 1783829 |
| Mercator Lines | 30.5 | 3.21 | 1765322 |
| Southern Iron & | 39.6 | -5.71 | 1575225 |
| Punj Lloyd | 142.1 | -6.24 | 1568384 |
| Reliance Inds. | 1,212.00 | -2.35 | 1508979 |
| Hindalco Indus. | 48.55 | -4.05 | 1454884 |
| Kingfisher Airlines | 34.8 | 0.87 | 1392643 |
| GMR Infrastructure L | 67.75 | -4.71 | 1384155 |
| GujaratStatePetronet | 29.5 | 1.2 | 1317057 |
| KS Oils Ltd. | 51.8 | -4.95 | 1299152 |
| Power Grid Corpo | 80.65 | 0 | 1296343 |
| Bajaj Hindustan | 63.8 | -0.16 | 1271381 |
| Shree Renuka Sugars | 64.7 | 0 | 1259278 |
| Aptech Ltd. | 85.45 | -9.24 | 1127132 |
| Religare Technova Lt | 45.25 | 4.99 | 1116069 |
| SBI | 1,244.25 | -3.28 | 1097006 |
| Sesa Goa | 80.7 | -4.1 | 1094675 |
| Marksans Pharma | 7.06 | -4.98 | 1086932 |
| Development Cred | 20.4 | -3.09 | 1018175 |
| NTPC | 177.3 | -0.34 | 1002462 |
| Spicejet Ltd. | 15.14 | -0.39 | 987789 |
| GTL Infrastructure | 28.6 | -2.05 | 981531 |
| Rolta India | 109.45 | -10.18 | 978777 |
| Ashok Leyland | 14.24 | -2.8 | 958865 |
| Idea Cellular Ltd. | 48.3 | 0.42 | 932187 |
| Remi Metals Guj. | 3.99 | 5 | 888190 |
| G V Films | 1.17 | -3.31 | 793084 |
| Arvind Ltd. | 15.91 | -5.47 | 792409 |
| Hind.ConstructionCo. | 47.1 | 1.18 | 789183 |
| Bellary Steels | 2.11 | -1.4 | 787869 |
| Centurion Bank of Pu | 41.4 | 0 | 786928 |
| Mascon Global Lt | 5.32 | -4.83 | 785708 |
| Dena Bank | 32.8 | 2.18 | 780936 |
| PetronetLNG | 37.4 | -2.86 | 772756 |
| IVRCL Infra & Pr | 143.9 | 1.52 | 750017 |
| Indian Hotels Co | 43 | -1.71 | 744759 |
| Dish TV India Ltd. | 18.95 | -0.26 | 724973 |
| Guj. NRE Coke | 25.5 | 2.2 | 717442 |
| Praj Industries | 61.1 | -1.21 | 692024 |
| Axis Bank Ltd. | 481.75 | -1.52 | 679452 |
| Essar Oil Ltd. | 82.9 | -2.93 | 650523 |
| Himachal F. Comm | 8.64 | -1.93 | 625079 |
| ONGC | 643.85 | -3.96 | 595627 |
| Sterlite Indus. | 249 | -2.98 | 574577 |
| Lanco Infratech Ltd. | 135.45 | -4.65 | 573400 |
| IKF Technologies | 2.95 | -4.22 | 572784 |
| L & T | 744.4 | -2.7 | 542659 |
| Rain Calcining L | 67.05 | -3.87 | 541087 |
| Balrampur Chini | 44.75 | -4.48 | 538881 |
| Kaashyap Technologie | 0.63 | -4.55 | 518253 |
| Wire & Wireless ( In | 10.82 | -3.22 | 515844 |
| Sterling Biotech Ltd | 158.5 | 0.06 | 513460 |
| Educomp Solutions | 2,409.35 | -6.05 | 512512 |
| India Infoline | 43.05 | -5.07 | 504849 |
| Tata Motors Ltd. | 155.6 | -2.54 | 499254 |
| Orient Paper | 22.4 | 0.9 | 466071 |
| Jet Airways | 185.65 | 3.8 | 457651 |
| Jaiprakash Hydro-Pwr | 29.8 | -1 | 440380 |
| Hotel Leela Ven. | 17.6 | -7.85 | 435115 |
| Vikas WSP | 11.94 | -8.29 | 434172 |
| Maruti Suzuki India | 510.75 | 1.68 | 403010 |
| NoidaTollBridge | 20.45 | -4.44 | 391163 |
| Recron Synthetic | 8.7 | -1.81 | 390043 |
| Kotak Mahindra Bank | 339.55 | -3.89 | 387301 |
| Ahluwalia Contra | 29.7 | -2.3 | 381302 |
| Firstsource Solution | 11.94 | -4.25 | 380028 |
| Welspun Gujarat | 101.3 | -6.42 | 378333 |
| Apollo Tyres | 18.55 | -2.88 | 375900 |
| India Poly Fib. | 10.61 | -1.58 | 366097 |
| Century Textiles | 161.4 | -3.44 | 361445 |
| Bharat Heavy Ele | 1,300.15 | -3.86 | 347340 |
| Maikaal Fibres | 3.05 | -4.98 | 345907 |
| Mangalore Refine | 38.7 | -3.25 | 340416 |
Investing in India. Mutual Funds, Stocks, Market News, Financial Markets, Knowledge Center, Portfolios, Research and Analysis, Investor's Guide - Investorline Services
Dec 29, 2008
Most Traded Company by Volume
Posted on 4:53 AM by India Insured
| No comments
Top 100 Companies by Market Cap
Posted on 4:51 AM by India Insured
| No comments
| Company | Current Price (Rs) | % Change | Market Cap (Rs Cr) |
| Reliance Inds. | 1,212.00 | -2.35 | 1,76,224.80 |
| NTPC | 177.3 | -0.34 | 1,46,192.01 |
| ONGC | 643.85 | -3.96 | 1,37,711.14 |
| Bharti Airtel | 686.7 | -0.38 | 1,30,342.53 |
| MMTC Ltd. | 20,823.00 | -3.82 | 1,04,115.00 |
| SBI | 1,244.25 | -3.28 | 78,994.94 |
| ITC Ltd. | 170.65 | -1.02 | 64,338.46 |
| Bharat Heavy Ele | 1,300.15 | -3.86 | 63,644.94 |
| Infosys Techno. | 1,109.55 | -5.33 | 63,466.26 |
| NMDC Ltd. | 155.45 | -4.81 | 61,631.26 |
| Hindustan Unilever L | 252.4 | -2.04 | 55,003.01 |
| Indian Oil Corp | 418.05 | 1.19 | 49,847.03 |
| DLF Ltd. | 276.4 | -5.97 | 47,120.67 |
| ICICI Bank | 417.95 | -5.17 | 46,529.96 |
| Tata Consultancy | 472.1 | -1.24 | 46,199.71 |
| RelianceCommu.Ltd | 205 | -1.13 | 41,914.71 |
| HDFC Bank | 972.6 | -1.38 | 41,338.42 |
| HDFC | 1,447.35 | -1.1 | 41,138.03 |
| Power Grid Corpo | 80.65 | 0 | 33,944.29 |
| Wipro Ltd | 227.05 | -2.3 | 33,217.42 |
| Cairn India Ltd. | 159.75 | -0.28 | 30,263.52 |
| Steel Authority | 70.45 | -4.21 | 29,098.67 |
| Reliance Power L | 114.6 | -2.51 | 27,467.33 |
| Sun Pharma. | 1,057.90 | 2.37 | 21,911.22 |
| L & T | 744.4 | -2.7 | 21,781.14 |
| Sterlite Indus. | 249 | -2.98 | 17,641.65 |
| Axis Bank Ltd. | 481.75 | -1.52 | 17,289.53 |
| GAIL India Ltd. | 200.1 | 0.45 | 16,921.46 |
| Tata Power Co. | 729.1 | 0.5 | 16,143.00 |
| Hero Honda Motor | 794.25 | -2.41 | 15,861.17 |
| Punj. NationlBak | 498.65 | -1.69 | 15,722.43 |
| Tata Steel | 211.5 | -2.74 | 15,456.00 |
| Idea Cellular Ltd. | 48.3 | 0.42 | 14,973.48 |
| Maruti Suzuki India | 510.75 | 1.68 | 14,756.59 |
| Bank of India | 279.05 | -2 | 14,675.52 |
| Indian Petrochem | 483.1 | 1.74 | 14,589.62 |
| Tata Communications | 500.05 | -1.34 | 14,251.43 |
| Cipla | 182.3 | 0.66 | 14,170.18 |
| Power Finance Co | 123.2 | -5.3 | 14,140.49 |
| Hind. Zinc | 327.2 | -2.78 | 13,825.18 |
| Nestle India | 1,410.00 | 0.71 | 13,595.22 |
| Bharat Petroleum | 374.5 | -2.7 | 13,538.18 |
| Jindal St & Pwr | 859.9 | 1.66 | 13,302.65 |
| Reliance Capital | 515.85 | -5.57 | 12,698.16 |
| Reliance Infrastruct | 542.3 | -6.1 | 12,522.25 |
| GMR Infrastructure L | 67.75 | -4.71 | 12,334.90 |
| Mundra Port & Specia | 304.3 | -2.31 | 12,192.66 |
| Kotak Mahindra Bank | 339.55 | -3.89 | 11,726.06 |
| National Alumini | 180.05 | 0.28 | 11,600.80 |
| Grasim Inds. | 1,188.35 | 0.28 | 10,895.98 |
| StateBnkOfTravan | 2,151.05 | -0.76 | 10,755.25 |
| Neyveli Lignite | 62.3 | -0.95 | 10,452.13 |
| Jaybharat Textiles A | 400 | 8.21 | 10,209.00 |
| Ambuja Cements Ltd. | 66.05 | -5.58 | 10,056.77 |
| Essar Oil Ltd. | 82.9 | -2.93 | 9,964.58 |
| Bosch Ltd. | 3,060.05 | 0.21 | 9,807.46 |
| Bank of Baroda | 262.9 | -2.1 | 9,609.78 |
| GlaxoSmithKline Phar | 1,127.00 | 0.82 | 9,545.69 |
| ABB Ltd | 435.7 | -2.13 | 9,232.85 |
| Hind. Petrol | 271 | -3.63 | 9,187.17 |
| Satyam Computer | 135.5 | 0.41 | 9,125.93 |
| Siemens Ltd. | 269.05 | -1.77 | 9,071.29 |
| United Spirits Ltd. | 892.1 | -2.26 | 8,935.27 |
| Hind. Copper | 95.25 | -5.03 | 8,812.72 |
| Reliance Natural Res | 53.2 | 2.41 | 8,688.25 |
| JaiprakashAssociates | 73.65 | -3.98 | 8,644.67 |
| ACC Ltd. | 457.05 | -1.83 | 8,586.10 |
| Suzlon Energy Ltd. | 56.8 | -2.66 | 8,502.68 |
| Divi's Lab | 1,286.75 | -0.47 | 8,325.27 |
| Asian Paints Ltd. | 863.8 | -0.14 | 8,285.57 |
| Ranbaxy Labs. | 216.95 | 0.3 | 8,115.45 |
| Union Bank of In | 156.95 | -1.54 | 7,927.86 |
| Dr. Reddy's Labs | 467.3 | -1.19 | 7,869.33 |
| Container Corpor | 605 | -1.85 | 7,863.96 |
| Centurion Bank of Pu | 41.4 | 0 | 7,754.22 |
| Canara Bank | 188.5 | -0.37 | 7,728.50 |
| IDFC | 59.4 | -0.59 | 7,693.59 |
| HCL Technologies | 113.35 | -2.91 | 7,579.71 |
| Glenmark Pharma | 297.45 | 1.74 | 7,442.20 |
| Dabur India | 82.75 | 1.78 | 7,158.70 |
| Adani Enterprises Lt | 289.5 | -3.79 | 7,139.07 |
| Mangalore Refine | 38.7 | -3.25 | 6,782.72 |
| Mahi. & Mahi | 265.5 | -4.65 | 6,700.26 |
| Sun TV Network Ltd. | 164.7 | 1.2 | 6,490.50 |
| Sesa Goa | 80.7 | -4.1 | 6,352.70 |
| Rural Electrific | 71 | 1.65 | 6,096.49 |
| Zee Entertainment En | 138.3 | 2.67 | 6,002.22 |
| Tata Motors Ltd. | 155.6 | -2.54 | 6,001.49 |
| Hindalco Indus. | 48.55 | -4.05 | 5,957.57 |
| Unitech Ltd. | 36.1 | -2.7 | 5,860.47 |
| KSK Energy Ventures | 164.85 | -3.71 | 5,705.54 |
| Aditya Birla Nuvo | 590.85 | 2.41 | 5,613.67 |
| Bharat Electroni | 690.7 | -2.68 | 5,525.60 |
| Colgate Palm. | 404.7 | -0.09 | 5,503.92 |
| Indian Bank | 127.2 | -0.35 | 5,466.67 |
| Bajaj Auto Ltd. | 375.3 | -4.92 | 5,430.59 |
| MTNL | 79.6 | -0.31 | 5,014.80 |
| Piramal Healthcare L | 236.95 | 2.8 | 4,952.26 |
| EIH Ltd. | 125 | -2.91 | 4,911.88 |
| Lupin Ltd. | 590.25 | -0.3 | 4,857.17 |
Forex Rates - 26th Dec 2008
Posted on 4:48 AM by India Insured
| No comments
| Name | Rate |
| Australian Dollar (AUD) | 32.98 |
| British Pound (GBP) | 70.86 |
| Canadian Dollar (CAD) | 39.65 |
| Chinese Yuan (CNY) | 7.07 |
| Danish Krone (DKK) | 9.11 |
| Euro (EUR) | 68.02 |
| Hong Kong Dollar (HKD) | 6.25 |
| Iraqi Dinar (IQD) | 0.04 |
| Japanese Yen (JPY) | 0.53 |
| Kuwaiti Dinar (KWD) | 176.06 |
| Omani Rial (OMR) | 125.78 |
| Pakistani Rupee (PKR) | 0.62 |
| Qatar Rial (QAR) | 13.3 |
| Saudi Arabian Riyal (SAR) | 12.91 |
| Singapore Dollar (SGD) | 33.44 |
| South African Rand (ZAR) | 5.02 |
| Swedish Krona (SEK) | 6.05 |
| Swiss Franc (CHF) | 45.24 |
| UAE Dirham (AED) | 13.18 |
| US Dollar (USD) | 48.43 |
NFO Meter - Mutual Funds
Posted on 4:46 AM by India Insured
| No comments
| Scheme | Category | Open Date | Close Date | Offer Price (Rs) | Min Investment (Rs) |
| Bharti AXA Tax Advantage Fund | Equity - ELSS | 12-Dec-08 | 12-Feb-09 | 10 | 500 |
| Bharti AXA Tax Advantage Fund - Eco Plan | Equity - ELSS | 12-Dec-08 | 12-Feb-09 | 10 | 500 |
| UTI Fixed Term Income Fund Series V - Plan 10 | Debt - FMP | 16-Dec-08 | 9-Jan-09 | 10 | 5,000 |
| UTI Fixed Term Income Fund Series V - Plan 10 - Institutional Plan | Debt - FMP | 16-Dec-08 | 9-Jan-09 | 10 | 50,00,000 |
| UTI Fixed Term Income Fund Series V - Plan 10 - Super Institutional Plan | Debt - FMP | 16-Dec-08 | 9-Jan-09 | 10 | 1,00,00,000 |
| UTI Fixed Term Income Fund Series V - Plan 10 | Debt - FMP | 16-Dec-08 | 9-Jan-09 | 10 | 10,000 |
| JPMorgan India Tax Advantage Fund | Equity - ELSS | 18-Dec-08 | 16-Jan-09 | 10 | 500 |
| DBS Chola Tax Advantage Fund - Series I | Equity - ELSS | 19-Dec-08 | 19-Mar-09 | 10 | 500 |
Monthly Losers Group Z
Posted on 4:22 AM by India Insured
| No comments
| Company | Group | Prev Close (Rs) | Current Price (Rs) | % Change |
| Frontline Business S | Z | 2.9 | 1.39 | -52.07 |
| Kaleidoscope Films L | Z | 0.74 | 0.39 | -47.3 |
| Steel Strips Infrast | Z | 10 | 8 | -20 |
| Bhagyashree Leas | Z | 33.7 | 27.55 | -18.25 |
| Panyam Cement | Z | 194.05 | 165.4 | -14.76 |
| White Diamond In | Z | 2.21 | 1.91 | -13.57 |
| Griffin Chemical | Z | 8.37 | 7.38 | -11.83 |
| G-Tech Info-Training | Z | 0.51 | 0.45 | -11.76 |
| Gemstone Invest | Z | 30.5 | 27.05 | -11.31 |
| Aditya Forge Ltd | Z | 4.36 | 4 | -8.26 |
| Techno Forge Ltd | Z | 9.27 | 8.52 | -8.09 |
| Simplex Trad&Age | Z | 748.65 | 689.95 | -7.84 |
| Tak Machinery | Z | 101.45 | 96.4 | -4.98 |
| Mysore Paper | Z | 5.14 | 4.9 | -4.67 |
| Sri Vajra Granites L | Z | 8.08 | 7.71 | -4.58 |
| Mega Corporation | Z | 0.92 | 0.88 | -4.35 |
| Bafna Spinning M | Z | 1.25 | 1.2 | -4 |
| Good Luck Steel | Z | 181.15 | 174.25 | -3.81 |
| Vardhaman Labora | Z | 4.25 | 4.15 | -2.35 |
| Guj. State Finan | Z | 3.1 | 3.06 | -1.29 |
Subscribe to:
Posts (Atom)









