Dec 29, 2008

Top 100 Companies by Market Cap

Company Current Price (Rs) % Change Market Cap (Rs Cr)
Reliance Inds. 1,212.00 -2.35 1,76,224.80
NTPC 177.3 -0.34 1,46,192.01
ONGC 643.85 -3.96 1,37,711.14
Bharti Airtel 686.7 -0.38 1,30,342.53
MMTC Ltd. 20,823.00 -3.82 1,04,115.00
SBI 1,244.25 -3.28 78,994.94
ITC Ltd. 170.65 -1.02 64,338.46
Bharat Heavy Ele 1,300.15 -3.86 63,644.94
Infosys Techno. 1,109.55 -5.33 63,466.26
NMDC Ltd. 155.45 -4.81 61,631.26
Hindustan Unilever L 252.4 -2.04 55,003.01
Indian Oil Corp 418.05 1.19 49,847.03
DLF Ltd. 276.4 -5.97 47,120.67
ICICI Bank 417.95 -5.17 46,529.96
Tata Consultancy 472.1 -1.24 46,199.71
RelianceCommu.Ltd 205 -1.13 41,914.71
HDFC Bank 972.6 -1.38 41,338.42
HDFC 1,447.35 -1.1 41,138.03
Power Grid Corpo 80.65 0 33,944.29
Wipro Ltd 227.05 -2.3 33,217.42
Cairn India Ltd. 159.75 -0.28 30,263.52
Steel Authority 70.45 -4.21 29,098.67
Reliance Power L 114.6 -2.51 27,467.33
Sun Pharma. 1,057.90 2.37 21,911.22
L & T 744.4 -2.7 21,781.14
Sterlite Indus. 249 -2.98 17,641.65
Axis Bank Ltd. 481.75 -1.52 17,289.53
GAIL India Ltd. 200.1 0.45 16,921.46
Tata Power Co. 729.1 0.5 16,143.00
Hero Honda Motor 794.25 -2.41 15,861.17
Punj. NationlBak 498.65 -1.69 15,722.43
Tata Steel 211.5 -2.74 15,456.00
Idea Cellular Ltd. 48.3 0.42 14,973.48
Maruti Suzuki India 510.75 1.68 14,756.59
Bank of India 279.05 -2 14,675.52
Indian Petrochem 483.1 1.74 14,589.62
Tata Communications 500.05 -1.34 14,251.43
Cipla 182.3 0.66 14,170.18
Power Finance Co 123.2 -5.3 14,140.49
Hind. Zinc 327.2 -2.78 13,825.18
Nestle India 1,410.00 0.71 13,595.22
Bharat Petroleum 374.5 -2.7 13,538.18
Jindal St & Pwr 859.9 1.66 13,302.65
Reliance Capital 515.85 -5.57 12,698.16
Reliance Infrastruct 542.3 -6.1 12,522.25
GMR Infrastructure L 67.75 -4.71 12,334.90
Mundra Port & Specia 304.3 -2.31 12,192.66
Kotak Mahindra Bank 339.55 -3.89 11,726.06
National Alumini 180.05 0.28 11,600.80
Grasim Inds. 1,188.35 0.28 10,895.98
StateBnkOfTravan 2,151.05 -0.76 10,755.25
Neyveli Lignite 62.3 -0.95 10,452.13
Jaybharat Textiles A 400 8.21 10,209.00
Ambuja Cements Ltd. 66.05 -5.58 10,056.77
Essar Oil Ltd. 82.9 -2.93 9,964.58
Bosch Ltd. 3,060.05 0.21 9,807.46
Bank of Baroda 262.9 -2.1 9,609.78
GlaxoSmithKline Phar 1,127.00 0.82 9,545.69
ABB Ltd 435.7 -2.13 9,232.85
Hind. Petrol 271 -3.63 9,187.17
Satyam Computer 135.5 0.41 9,125.93
Siemens Ltd. 269.05 -1.77 9,071.29
United Spirits Ltd. 892.1 -2.26 8,935.27
Hind. Copper 95.25 -5.03 8,812.72
Reliance Natural Res 53.2 2.41 8,688.25
JaiprakashAssociates 73.65 -3.98 8,644.67
ACC Ltd. 457.05 -1.83 8,586.10
Suzlon Energy Ltd. 56.8 -2.66 8,502.68
Divi's Lab 1,286.75 -0.47 8,325.27
Asian Paints Ltd. 863.8 -0.14 8,285.57
Ranbaxy Labs. 216.95 0.3 8,115.45
Union Bank of In 156.95 -1.54 7,927.86
Dr. Reddy's Labs 467.3 -1.19 7,869.33
Container Corpor 605 -1.85 7,863.96
Centurion Bank of Pu 41.4 0 7,754.22
Canara Bank 188.5 -0.37 7,728.50
IDFC 59.4 -0.59 7,693.59
HCL Technologies 113.35 -2.91 7,579.71
Glenmark Pharma 297.45 1.74 7,442.20
Dabur India 82.75 1.78 7,158.70
Adani Enterprises Lt 289.5 -3.79 7,139.07
Mangalore Refine 38.7 -3.25 6,782.72
Mahi. & Mahi 265.5 -4.65 6,700.26
Sun TV Network Ltd. 164.7 1.2 6,490.50
Sesa Goa 80.7 -4.1 6,352.70
Rural Electrific 71 1.65 6,096.49
Zee Entertainment En 138.3 2.67 6,002.22
Tata Motors Ltd. 155.6 -2.54 6,001.49
Hindalco Indus. 48.55 -4.05 5,957.57
Unitech Ltd. 36.1 -2.7 5,860.47
KSK Energy Ventures 164.85 -3.71 5,705.54
Aditya Birla Nuvo 590.85 2.41 5,613.67
Bharat Electroni 690.7 -2.68 5,525.60
Colgate Palm. 404.7 -0.09 5,503.92
Indian Bank 127.2 -0.35 5,466.67
Bajaj Auto Ltd. 375.3 -4.92 5,430.59
MTNL 79.6 -0.31 5,014.80
Piramal Healthcare L 236.95 2.8 4,952.26
EIH Ltd. 125 -2.91 4,911.88
Lupin Ltd. 590.25 -0.3 4,857.17

0 comments: