| Name | Rate |
| Australian Dollar (AUD) | 32.98 |
| British Pound (GBP) | 70.86 |
| Canadian Dollar (CAD) | 39.65 |
| Chinese Yuan (CNY) | 7.07 |
| Danish Krone (DKK) | 9.11 |
| Euro (EUR) | 68.02 |
| Hong Kong Dollar (HKD) | 6.25 |
| Iraqi Dinar (IQD) | 0.04 |
| Japanese Yen (JPY) | 0.53 |
| Kuwaiti Dinar (KWD) | 176.06 |
| Omani Rial (OMR) | 125.78 |
| Pakistani Rupee (PKR) | 0.62 |
| Qatar Rial (QAR) | 13.3 |
| Saudi Arabian Riyal (SAR) | 12.91 |
| Singapore Dollar (SGD) | 33.44 |
| South African Rand (ZAR) | 5.02 |
| Swedish Krona (SEK) | 6.05 |
| Swiss Franc (CHF) | 45.24 |
| UAE Dirham (AED) | 13.18 |
| US Dollar (USD) | 48.43 |
Investing in India. Mutual Funds, Stocks, Market News, Financial Markets, Knowledge Center, Portfolios, Research and Analysis, Investor's Guide - Investorline Services
Dec 29, 2008
Forex Rates - 26th Dec 2008
Posted on 4:48 AM by India Insured
| No comments
Subscribe to:
Post Comments (Atom)










0 comments:
Post a Comment