| Scheme | Category | Open Date | Close Date | Offer Price (Rs) | Min Investment (Rs) |
| Bharti AXA Tax Advantage Fund | Equity - ELSS | 12-Dec-08 | 12-Feb-09 | 10 | 500 |
| Bharti AXA Tax Advantage Fund - Eco Plan | Equity - ELSS | 12-Dec-08 | 12-Feb-09 | 10 | 500 |
| UTI Fixed Term Income Fund Series V - Plan 10 | Debt - FMP | 16-Dec-08 | 9-Jan-09 | 10 | 5,000 |
| UTI Fixed Term Income Fund Series V - Plan 10 - Institutional Plan | Debt - FMP | 16-Dec-08 | 9-Jan-09 | 10 | 50,00,000 |
| UTI Fixed Term Income Fund Series V - Plan 10 - Super Institutional Plan | Debt - FMP | 16-Dec-08 | 9-Jan-09 | 10 | 1,00,00,000 |
| UTI Fixed Term Income Fund Series V - Plan 10 | Debt - FMP | 16-Dec-08 | 9-Jan-09 | 10 | 10,000 |
| JPMorgan India Tax Advantage Fund | Equity - ELSS | 18-Dec-08 | 16-Jan-09 | 10 | 500 |
| DBS Chola Tax Advantage Fund - Series I | Equity - ELSS | 19-Dec-08 | 19-Mar-09 | 10 | 500 |
Investing in India. Mutual Funds, Stocks, Market News, Financial Markets, Knowledge Center, Portfolios, Research and Analysis, Investor's Guide - Investorline Services
Dec 29, 2008
NFO Meter - Mutual Funds
Posted on 4:46 AM by India Insured
| No comments
Subscribe to:
Post Comments (Atom)










0 comments:
Post a Comment