| Company | Current Price (Rs) | % Change | Volume |
| Reliance Natural Res | 53.2 | 2.41 | 20455392 |
| Unitech Ltd. | 36.1 | -2.7 | 15425857 |
| Suzlon Energy Ltd. | 56.8 | -2.66 | 13987365 |
| Satyam Computer | 135.5 | 0.41 | 11737589 |
| Cals Refineries Ltd. | 1.3 | -0.76 | 10922951 |
| GVK Power & Infrastr | 19.85 | -5.92 | 7295145 |
| HDIL | 127 | -2.31 | 6924745 |
| DLF Ltd. | 276.4 | -5.97 | 6128727 |
| IFCI Ltd. | 20.05 | -8.45 | 5354332 |
| IDFC | 59.4 | -0.59 | 3681237 |
| Karuturi Global Ltd. | 16.11 | 4.27 | 3624247 |
| Tata Teleservices (M | 20.45 | -1.21 | 3350646 |
| JaiprakashAssociates | 73.65 | -3.98 | 3315889 |
| Reliance Capital | 515.85 | -5.57 | 3293241 |
| Allied Computers Int | 0.55 | -9.84 | 2892819 |
| Chambal Fertilis | 35.2 | -2.22 | 2840630 |
| Bharti Airtel | 686.7 | -0.38 | 2819244 |
| Indiabulls Real Esta | 129 | -2.24 | 2692612 |
| Nagarjuna Fert. | 15.62 | -0.06 | 2671040 |
| Maytas Infra Ltd. | 166.15 | -8.33 | 2562462 |
| RelianceCommu.Ltd | 205 | -1.13 | 2463921 |
| Tata Steel | 211.5 | -2.74 | 2408586 |
| Cairn India Ltd. | 159.75 | -0.28 | 2247417 |
| Reliance Infrastruct | 542.3 | -6.1 | 2145164 |
| Ispat Industries | 11.18 | -3.7 | 2001161 |
| Steel Authority | 70.45 | -4.21 | 1934430 |
| Reliance Power L | 114.6 | -2.51 | 1899455 |
| ICICI Bank | 417.95 | -5.17 | 1783829 |
| Mercator Lines | 30.5 | 3.21 | 1765322 |
| Southern Iron & | 39.6 | -5.71 | 1575225 |
| Punj Lloyd | 142.1 | -6.24 | 1568384 |
| Reliance Inds. | 1,212.00 | -2.35 | 1508979 |
| Hindalco Indus. | 48.55 | -4.05 | 1454884 |
| Kingfisher Airlines | 34.8 | 0.87 | 1392643 |
| GMR Infrastructure L | 67.75 | -4.71 | 1384155 |
| GujaratStatePetronet | 29.5 | 1.2 | 1317057 |
| KS Oils Ltd. | 51.8 | -4.95 | 1299152 |
| Power Grid Corpo | 80.65 | 0 | 1296343 |
| Bajaj Hindustan | 63.8 | -0.16 | 1271381 |
| Shree Renuka Sugars | 64.7 | 0 | 1259278 |
| Aptech Ltd. | 85.45 | -9.24 | 1127132 |
| Religare Technova Lt | 45.25 | 4.99 | 1116069 |
| SBI | 1,244.25 | -3.28 | 1097006 |
| Sesa Goa | 80.7 | -4.1 | 1094675 |
| Marksans Pharma | 7.06 | -4.98 | 1086932 |
| Development Cred | 20.4 | -3.09 | 1018175 |
| NTPC | 177.3 | -0.34 | 1002462 |
| Spicejet Ltd. | 15.14 | -0.39 | 987789 |
| GTL Infrastructure | 28.6 | -2.05 | 981531 |
| Rolta India | 109.45 | -10.18 | 978777 |
| Ashok Leyland | 14.24 | -2.8 | 958865 |
| Idea Cellular Ltd. | 48.3 | 0.42 | 932187 |
| Remi Metals Guj. | 3.99 | 5 | 888190 |
| G V Films | 1.17 | -3.31 | 793084 |
| Arvind Ltd. | 15.91 | -5.47 | 792409 |
| Hind.ConstructionCo. | 47.1 | 1.18 | 789183 |
| Bellary Steels | 2.11 | -1.4 | 787869 |
| Centurion Bank of Pu | 41.4 | 0 | 786928 |
| Mascon Global Lt | 5.32 | -4.83 | 785708 |
| Dena Bank | 32.8 | 2.18 | 780936 |
| PetronetLNG | 37.4 | -2.86 | 772756 |
| IVRCL Infra & Pr | 143.9 | 1.52 | 750017 |
| Indian Hotels Co | 43 | -1.71 | 744759 |
| Dish TV India Ltd. | 18.95 | -0.26 | 724973 |
| Guj. NRE Coke | 25.5 | 2.2 | 717442 |
| Praj Industries | 61.1 | -1.21 | 692024 |
| Axis Bank Ltd. | 481.75 | -1.52 | 679452 |
| Essar Oil Ltd. | 82.9 | -2.93 | 650523 |
| Himachal F. Comm | 8.64 | -1.93 | 625079 |
| ONGC | 643.85 | -3.96 | 595627 |
| Sterlite Indus. | 249 | -2.98 | 574577 |
| Lanco Infratech Ltd. | 135.45 | -4.65 | 573400 |
| IKF Technologies | 2.95 | -4.22 | 572784 |
| L & T | 744.4 | -2.7 | 542659 |
| Rain Calcining L | 67.05 | -3.87 | 541087 |
| Balrampur Chini | 44.75 | -4.48 | 538881 |
| Kaashyap Technologie | 0.63 | -4.55 | 518253 |
| Wire & Wireless ( In | 10.82 | -3.22 | 515844 |
| Sterling Biotech Ltd | 158.5 | 0.06 | 513460 |
| Educomp Solutions | 2,409.35 | -6.05 | 512512 |
| India Infoline | 43.05 | -5.07 | 504849 |
| Tata Motors Ltd. | 155.6 | -2.54 | 499254 |
| Orient Paper | 22.4 | 0.9 | 466071 |
| Jet Airways | 185.65 | 3.8 | 457651 |
| Jaiprakash Hydro-Pwr | 29.8 | -1 | 440380 |
| Hotel Leela Ven. | 17.6 | -7.85 | 435115 |
| Vikas WSP | 11.94 | -8.29 | 434172 |
| Maruti Suzuki India | 510.75 | 1.68 | 403010 |
| NoidaTollBridge | 20.45 | -4.44 | 391163 |
| Recron Synthetic | 8.7 | -1.81 | 390043 |
| Kotak Mahindra Bank | 339.55 | -3.89 | 387301 |
| Ahluwalia Contra | 29.7 | -2.3 | 381302 |
| Firstsource Solution | 11.94 | -4.25 | 380028 |
| Welspun Gujarat | 101.3 | -6.42 | 378333 |
| Apollo Tyres | 18.55 | -2.88 | 375900 |
| India Poly Fib. | 10.61 | -1.58 | 366097 |
| Century Textiles | 161.4 | -3.44 | 361445 |
| Bharat Heavy Ele | 1,300.15 | -3.86 | 347340 |
| Maikaal Fibres | 3.05 | -4.98 | 345907 |
| Mangalore Refine | 38.7 | -3.25 | 340416 |
Investing in India. Mutual Funds, Stocks, Market News, Financial Markets, Knowledge Center, Portfolios, Research and Analysis, Investor's Guide - Investorline Services
Dec 29, 2008
Most Traded Company by Volume
Posted on 4:53 AM by India Insured
| No comments
Subscribe to:
Post Comments (Atom)










0 comments:
Post a Comment