| Upcoming / Declared Dividends | |||
| Diversified Equity Funds | Dividend | Record Date | Div.Yield (%) |
| Franklin India Prima Plus | 60% | 13-Feb-08 | 14.35 |
| HSBC Equity Fund | 100% | 8-Feb-08 | 24.05 |
| HDFC Top 200 Fund | 50% | 7-Feb-08 | 9.99 |
| HDFC Capital Builder Fund | 35% | 7-Feb-08 | 11.08 |
| Principal Large Cap Fund | 20% | 5-Feb-08 | 8.65 |
| Kotak Opportunities Fund | 60% | 25-Jan-08 | 20.97 |
| DWS Alpha Equity Fund | 40% | 25-Jan-08 | 16.72 |
| DSPML Equity Fund - Regular | 70% | 25-Jan-08 | 11.34 |
| | 8% | 23-Jan-08 | 4.9 |
| ICICI Prudential Emerging Star Fund | 20% | 18-Jan-08 | 6.84 |
| SBI Magnum Multicap Fund | 25% | 18-Jan-08 | 12.53 |
| | 120% | 14-Jan-08 | 33.85 |
| Kotak 30 | 60% | 11-Jan-08 | 11.44 |
| JM Basic Fund | 36% | 11-Jan-08 | 10.52 |
| HDFC Core & Satellite Fund | 30% | 10-Jan-08 | 10.29 |
| Franklin India Bluechip Fund | 70% | 9-Jan-08 | 12.58 |
| | | | |
| Tax Saving Funds | Dividend | Record Date | Div.Yield (%) |
| Kotak Tax Saver | 35% | 8-Feb-08 | 22.41 |
| | 35% | 4-Feb-08 | 15.48 |
| DWS Tax Saving Fund | 10% | 31-Jan-08 | 6.3 |
| Lotus India Tax Plan | 15% | 28-Jan-08 | 10.64 |
| ICICI Prudential Tax Plan | 20% | 18-Jan-08 | 7.17 |
| HDFC Long Term Advantage Fund | 60% | 10-Jan-08 | 10.42 |
Investing in India. Mutual Funds, Stocks, Market News, Financial Markets, Knowledge Center, Portfolios, Research and Analysis, Investor's Guide - Investorline Services
Feb 11, 2008
Mutual Funds-Upcoming / Declared Dividends
Posted on 2:49 AM by India Insured
| No comments
Subscribe to:
Post Comments (Atom)










0 comments:
Post a Comment