Portfolio of Birla Infrastructure Fund as on 31st March 2008
Total Assets : Rs.479.66 Crores
No | Name of the company | Sector | P/E Ratio | % of total |
1 | Ansal Properties & Infrastructure Ltd | Construction | 0 | 0.69 |
2 | Arshiya International Ltd | Miscellaneous | 0 | 0.67 |
3 | Bharat Electronics Ltd | Electronic-Comp. | 0 | 1.32 |
4 | Bharat Heavy Electricals Ltd | Electric Equip | 0 | 3.79 |
5 | Bharati Shipyard | Shipping | 0 | 3 |
6 | Bharti Airtel Ltd | Telecom - Services | 0 | 3.16 |
7 | Birla Corporation Ltd | Cement-North Ind | 0 | 0.85 |
8 | Central Bank of India | Banks-Pub Sector | 0 | 2.42 |
9 | CESC Ltd | Power Generation | 0 | 2.86 |
10 | Crompton Greaves Ltd | Electric Equip | 0 | 3.84 |
11 | Debt | DEBT | 0 | 17.6 |
12 | Finolex Cables Ltd | Cables-Telephone | 0 | 1.49 |
13 | Gateway Distriparks Ltd | Miscellaneous | 0 | 1.49 |
14 | GMR Infrastructure Ltd | Diversify-Med/Sm | 0 | 1.31 |
15 | Great Offshore Ltd | Shipping | 0 | 0.51 |
16 | Gujarat Gas Company Ltd | Miscellaneous | 0 | 1.31 |
17 | GVK Power & Infrastructure Ltd | Power Generation | 0 | 1.02 |
18 | Hindustan Construction Company Ltd | Construction | 0 | 1.33 |
19 | Hindustan Sanitaryware & Industries Ltd | Ceramic-Til/San. | 0 | 0.27 |
20 | Housing Development & Infrastructure Ltd | Construction Housing Mid Small | 0 | 1.6 |
21 | Housing Development Finance Corporation Ltd | Finance-Housing | 0 | 1.36 |
22 | ICICI Bank Ltd | Banks-Pvt Sector | 0 | 2.05 |
23 | India Cements Ltd | Cement-South Ind | 0 | 2.04 |
24 | Infrastructure Development Finance Company Ltd | Finance | 0 | 1.67 |
25 | ITD Cementation India Ltd | Construction | 0 | 1.31 |
26 | JAIPRAKASH ASSOCIATES LTD | Construction | 0 | 1.63 |
27 | Jindal Saw Pipes Ltd | Steel -Med/Small | 0 | 0.7 |
28 | Jindal Steel & Power Ltd | Steel -Spong Iro | 0 | 3.23 |
29 | Jyoti Structures Ltd | TranLineTow/Eqpt | 0 | 1.51 |
30 | K E C Infrastructure Ltd | TranLineTow/Eqpt | 0 | 3.48 |
31 | Kalpataru Power Transmission Ltd | TranLineTow/Eqpt | 0 | 1.4 |
32 | Kirloskar Oil Engines Ltd | Engines | 0 | 2.41 |
33 | Lanco Infratech Ltd | Engineering | 0 | 1.42 |
34 | Larsen & Toubro Ltd | Diversify-Mega | 0 | 0.82 |
35 | Madhucon Projects Ltd | Construction | 0 | 2.01 |
36 | Maharashtra Seamless Ltd | Steel -Med/Small | 0 | 0.31 |
37 | Nagarjuna Construction Company Ltd | Construction | 0 | 1.65 |
38 | Oil & Natural Gas Corpn Ltd | Oil Drill/Allied | 0 | 2.73 |
39 | Power Grid Corporation of India Ltd | Power Generation & Supply | 0 | 0.84 |
40 | Reliance Communications Ltd | Telecom - Equipment | 0 | 2.8 |
41 | Reliance Industries Ltd | Diversify-Mega | 0 | 3.18 |
42 | Rural Electrification Corporation Ltd | Power Generation | 0 | 1.1 |
43 | Sesa Goa Ltd | Mining/Miner/Met | 0 | 1.31 |
44 | Simplex Infrastructure Ltd | Construction | 0 | 1.25 |
45 | Sintex Industries Ltd | Diversify-Med/Sm | 0 | 1.48 |
46 | South Indian Bank Ltd | Banks-Pvt Sector | 0 | 1.58 |
47 | TajGVK Hotels & Resorts Ltd | Hotels | 0 | 0.84 |
48 | Thermax Ltd | Engineering | 0 | 2.77 |
49 | Torrent Cables Ltd | Cables-Power | 0 | 0.6 |
Total: | 100 | |||
|
|
0 comments:
Post a Comment