Portfolio of Birla India Top 100 Fund as on 31st March 2008
Total Assets : Rs.368.77 Crores
| No | Name of the company | Sectorsort | P/E Ratio | % of total |
| 1 | Adani Enterprises Ltd | Trading | 0 | 0.43 |
| 2 | Axis Bank Ltd | Banks-Pub Sector | 0 | 1.87 |
| 3 | Balrampur Chini Mills Ltd | Sugar | 0 | 0.96 |
| 4 | Bank of India | Banks-Pub Sector | 0 | 2.29 |
| 5 | Bharat Electronics Ltd | Electronic-Comp. | 0 | 1.42 |
| 6 | Bharat Heavy Electricals Ltd | Electric Equip | 0 | 5.07 |
| 7 | Bharti Airtel Ltd | Telecom - Services | 0 | 3.47 |
| 8 | Bosch Ltd | Auto Ancillaries | 0 | 2.01 |
| 9 | CESC Ltd | Power Generation | 0 | 1.92 |
| 10 | Debt | DEBT | 0 | 14.04 |
| 11 | DLF Ltd | Construction | 0 | 0.55 |
| 12 | Futures and Options | Futures and Options | 0 | 0 |
| 13 | Gas Authority Of India Ltd | Gas | 0 | 2.3 |
| 14 | Great Eastern Shipping Company Ltd | Shipping | 0 | 1.95 |
| 15 | HDFC Bank Ltd | Banks-Pvt Sector | 0 | 0.72 |
| 16 | Hero Honda Motors Ltd | Auto-M Cycle/Mop | 0 | 1.3 |
| 17 | Housing Development Finance Corporation Ltd | Finance-Housing | 0 | 2.91 |
| 18 | ICICI Bank Ltd | Banks-Pvt Sector | 0 | 2.57 |
| 19 | India Cements Ltd | Cement-South Ind | 0 | 2.03 |
| 20 | Infosys Technologies Ltd | Computer-SW-Larg | 0 | 1.71 |
| 21 | ITC Ltd | Cigarettes | 0 | 3.92 |
| 22 | IVRCL Infrastructures & Projects Ltd | Construction | 0 | 1.92 |
| 23 | Larsen & Toubro Ltd | Diversify-Mega | 0 | 1.12 |
| 24 | Nagarjuna Construction Company Ltd | Construction | 0 | 1.47 |
| 25 | National Thermal Power Corporation Ltd | Power Generation | 0 | 1.95 |
| 26 | Oil & Natural Gas Corpn Ltd | Oil Drill/Allied | 0 | 2.99 |
| 27 | Oriental Bank of Commerce | Banks-Pub Sector | 0 | 1.51 |
| 28 | Punj Lloyd Ltd | Construction | 0 | 0.84 |
| 29 | Reliance Communications Ltd | Telecom - Equipment | 0 | 3.73 |
| 30 | Reliance Industries Ltd | Diversify-Mega | 0 | 8.29 |
| 31 | Reliance Petroleum Ltd | Refineries | 0 | 1.06 |
| 32 | Rural Electrification Corporation Ltd | Power Generation | 0 | 0.28 |
| 33 | Sesa Goa Ltd | Mining/Miner/Met | 0 | 2.04 |
| 34 | Sintex Industries Ltd | Diversify-Med/Sm | 0 | 1.97 |
| 35 | State Bank of India | Banks-Pub Sector | 0 | 1.47 |
| 36 | Sterlite Industries (India) Ltd | Mining/Miner/Met | 0 | 1.05 |
| 37 | Subex Azure Ltd | Computer-SW-M/S | 0 | 0.7 |
| 38 | Sun Pharmaceuticals Industries Ltd | Pharm-Ind-BD&For | 0 | 1.24 |
| 39 | Suzlon Energy Ltd | Power Generation | 0 | 1.29 |
| 40 | Tata Motor Ltd | Auto-LCVs/HCVs | 0 | 1.06 |
| 41 | Tata Steel Ltd | Steel - Large | 0 | 2.09 |
| 42 | Television Eighteen India Ltd | Entertainment Content Provider | 0 | 1.64 |
| 43 | United Spirits Ltd | Breweries & Dist | 0 | 1.47 |
| 44 | Voltas Ltd | Diversify-Mega | 0 | 2.08 |
| 45 | Welspun Gujarat Stahl Rohren Ltd | Steel -Med/Small | 0 | 1.77 |
| 46 | Zee Entertainment Enterprises Ltd | Entertainment Content Provider | 0 | 1.55 |
| Total: | 100 | |||
|
|
| |||










0 comments:
Post a Comment