Portfolio of Birla Dividend Yield Plus as on 31st March 2008
Total Assets : Rs.252.05 Crores
| No | Name of the company | Sector | P/E Ratio | % of total |
| 1 | Andhra Bank | Banks-Pub Sector | 0 | 3.07 |
| 2 | Apar Industries Ltd | Miscellaneous | 0 | 2.76 |
| 3 | Avaya Global Connect Ltd | Telecom - Equipment | 0 | 0.1 |
| 4 | Bajaj Auto Finance Ltd | Finance | 0 | 0.18 |
| 5 | Bajaj Holdings & Investment Ltd. | Auto-Scooter/3Wh | 0 | 0.75 |
| 6 | Balaji Telefilms Ltd | Entertainment Content Provider | 0 | 1.12 |
| 7 | Bank of Baroda | Banks-Pub Sector | 0 | 2.04 |
| 8 | Berger Paints (India) Ltd | Paints/Varnish | 0 | 1.43 |
| 9 | Canara Bank | Banks-Pub Sector | 0 | 9.23 |
| 10 | Castrol India Ltd | Chemicals | 0 | 1.38 |
| 11 | Chennai Petroleum Corporation Ltd | Refineries | 0 | 3.34 |
| 12 | Clariant Chemical Ltd | Chemicals | 0 | 3.04 |
| 13 | Colgate-Palmolive (India) Ltd | PersonalCare-MNC | 0 | 1.6 |
| 14 | Cosmo Films Ltd | Packaging | 0 | 1.44 |
| 15 | DCM Shriram Consolidated Ltd | Diversify-Large | 0 | 0.21 |
| 16 | Debt | DEBT | 0 | 3.27 |
| 17 | Eveready Industries India Ltd | Dry Cells | 0 | 1.08 |
| 18 | Gas Authority Of India Ltd | Gas | 0 | 1.35 |
| 19 | Gateway Distriparks Ltd | Miscellaneous | 0 | 1.55 |
| 20 | GlaxoSmithkline Consumer Healthcare Ltd | Food-Proc-MNC | 0 | 2.22 |
| 21 | Glaxosmithkline Pharma Ltd | Pharm-MNC | 0 | 3.08 |
| 22 | Goodyear India Ltd | Tyres | 0 | 0.52 |
| 23 | Great Eastern Shipping Company Ltd | Shipping | 0 | 2.07 |
| 24 | Gujarat Narmada Valley Fertilisers Company Ltd | Fertilizers | 0 | 1.61 |
| 25 | HCL Infosystems Ltd | Computer-Hardwar | 0 | 1.89 |
| 26 | Hero Honda Motors Ltd | Auto-M Cycle/Mop | 0 | 0.68 |
| 27 | Hindustan Petroleum Corporation Ltd | Refineries | 0 | 3.31 |
| 28 | Indian Oil Corporation Ltd | Refineries | 0 | 2.76 |
| 29 | Indian Overseas Bank | Banks-Pub Sector | 0 | 2.66 |
| 30 | Indraprastha Gas Ltd | Miscellaneous | 0 | 1.35 |
| 31 | K E C Infrastructure Ltd | TranLineTow/Eqpt | 0 | 2.99 |
| 32 | Kansai Nerolac Paints Ltd | Paints/Varnish | 0 | 2.05 |
| 33 | Neyveli Lignite Corporation Ltd | Mining/Miner/Met | 0 | 2.24 |
| 34 | Oil & Natural Gas Corpn Ltd | Oil Drill/Allied | 0 | 5.14 |
| 35 | Pfizer Ltd | Pharm-MNC | 0 | 1.42 |
| 36 | Procter & Gamble Hygiene and Health Care Ltd | PersonalCare-MNC | 0 | 1.61 |
| 37 | Rane Holdings Ltd | Auto Ancillaries | 0 | 0.08 |
| 38 | Rashtriya Chemicals & Fertilizers Ltd | Fertilizers | 0 | 1.54 |
| 39 | Rural Electrification Corporation Ltd | Power Generation | 0 | 0.39 |
| 40 | Salora International Ltd | Electronic-Cons. | 0 | 0.84 |
| 41 | Shaw Wallace & Company Ltd | Breweries & Dist | 0 | 2.13 |
| 42 | Sundaram Clayton Ltd | Auto Ancillaries | 0 | 1.12 |
| 43 | Tamil Nadu Newsprint & Papers Ltd | Paper | 0 | 3.36 |
| 44 | Tata Chemicals Ltd | Chlor Alk/SodaAs | 0 | 2.24 |
| 45 | Tata Metaliks Ltd | Steel -Pig Iron | 0 | 0.92 |
| 46 | Thomas Cook (India) Ltd | Travel Agencies | 0 | 0.39 |
| 47 | Union Bank Of India | Banks-Pub Sector | 0 | 2.06 |
| 48 | United Breweries Holdings Ltd | Breweries & Dist | 0 | 0.91 |
| 49 | Varun Shipping Company Ltd | Shipping | 0 | 1.25 |
| 50 | Vijaya Bank | Banks-Pub Sector | 0 | 2.1 |
| 51 | Wyeth Ltd | Pharm-MNC | 0 | 4.17 |
| Total: | 100 | |||
|
|
| |||










0 comments:
Post a Comment