Portfolio of Can Infrastructure Fund as on 28th February 2008
Total Assets : Rs.183.83 Crores
No | Name of the company | Sector | P/E Ratio | % of total |
1 | Aditya Birla Nuvo Ltd | Diversify-Mega | 0 | 1.05 |
2 | Alsthom Projects India Ltd | Electric Equip | 0 | 1.39 |
3 | Ambuja Cement Rajasthan Ltd | Cement-North Ind | 0 | 0.49 |
4 | Associated Cement Companies Ltd | Cement-North Ind | 0 | 1.29 |
5 | BGR Energy Systems Limited | ENGINNERING | 0 | 0.29 |
6 | Bharat Heavy Electricals Ltd | Electric Equip | 0 | 4.1 |
7 | Bharti Airtel Ltd | Telecom - Services | 0 | 0.9 |
8 | Brigade Enterprises Ltd | Construction | 0 | 0.19 |
9 | Cairn India Ltd | Oil Drill/Allied | 0 | 0.62 |
10 | Century Textiles & Industries Ltd | Diversify-Mega | 0 | 1.97 |
11 | Consolidated Construction Consortium Ltd | Engineering | 0 | 0.48 |
12 | Crompton Greaves Ltd | Electric Equip | 0 | 1.71 |
13 | Debt | DEBT | 0 | 9.85 |
14 | DLF Ltd | Construction | 0 | 0.85 |
15 | Esab India Ltd | Electrod-WeldEqp | 0 | 1.3 |
16 | GMR Infrastructure Ltd | Diversify-Med/Sm | 0 | 3.17 |
17 | Grasim Industries Ltd | Diversify-Mega | 0 | 2.36 |
18 | Gujarat State Petronet Ltd | Miscellaneous | 0 | 1.54 |
19 | GVK Power & Infrastructure Ltd | Power Generation | 0 | 0.5 |
20 | Hindustan Construction Company Ltd | Construction | 0 | 1.8 |
21 | ICICI Bank Ltd | Banks-Pvt Sector | 0 | 2.37 |
22 | Infrastructure Development Finance Company Ltd | Finance | 0 | 2.65 |
23 | JAIPRAKASH ASSOCIATES LTD | Construction | 0 | 3.28 |
24 | JSW Steel Ltd | Steel - Large | 0 | 2.31 |
25 | Larsen & Toubro Ltd | Diversify-Mega | 0 | 5.37 |
26 | Mcnally Bharat Eng co Ltd | Engg-Tunkey Serv | 0 | 1.41 |
27 | Monnet Ispat Ltd | Steel -Spong Iro | 0 | 1.75 |
28 | Mundra Port & SEZ Ltd | Miscellaneous | 0 | 0.79 |
29 | National Thermal Power Corporation Ltd | Power Generation | 0 | 3.84 |
30 | Oil & Natural Gas Corpn Ltd | Oil Drill/Allied | 0 | 1.38 |
31 | Other Equity | Other | 0 | 1.84 |
32 | Power Grid Corporation of India Ltd | Power Generation & Supply | 0 | 1.79 |
33 | Punj Lloyd Ltd | Construction | 0 | 2.06 |
34 | Reliance Communications Ltd | Telecom - Equipment | 0 | 3.13 |
35 | Reliance Energy Ltd | Power Generation | 0 | 2.98 |
36 | Reliance Industries Ltd | Diversify-Mega | 0 | 6.15 |
37 | Reliance Petroleum Ltd | Refineries | 0 | 1.43 |
38 | Sesa Goa Ltd | Mining/Miner/Met | 0 | 2.83 |
39 | Siemens Ltd | Electronic-Comp. | 0 | 2.22 |
40 | Sterlite Industries (India) Ltd | Mining/Miner/Met | 0 | 1.38 |
41 | Tata Power Company Ltd | Power Generation | 0 | 3.05 |
42 | Tata Steel Ltd | Steel - Large | 0 | 3.21 |
43 | Thermax Ltd | Engineering | 0 | 1.44 |
44 | Transformers & Rectifiers India Ltd | Electric Equip | 0 | 0.43 |
45 | UltraTech Cement Ltd | Cement-North Ind | 0 | 1.06 |
46 | Unitech Ltd | Construction | 0 | 0.39 |
47 | Walchandnagar Industries Ltd | Engineering | 0 | 3.61 |
Total: | 100 |
0 comments:
Post a Comment