Invest in Mutual Fund – Transact Online Invest in Mutual Fund - Offline
| Mutual Fund Performance Report | |||||
| (As on 27-Mar-2008) | |||||
| Blend/Dynamic/Opportunistic/Flexi Cap Equity Funds | 3 Mths | 6 Mths | 1 Year | 2 Year CAGR | 3 Year CAGR |
| ABN AMRO Opportunities Fund | -28.92 | -14.34 | 21.36 | 15.89 | N.A |
| Birla Sun Life Equity Fund | -29.02 | -10.63 | 21.80 | 18.46 | 38.91 |
| DBS Chola Multi-Cap Fund | -29.94 | -17.19 | 0.00 | 1.40 | 17.92 |
| DSP ML Opportunities Fund | -27.60 | -8.78 | 21.36 | 15.62 | 34.37 |
| DWS Investment Opportunity | -24.80 | 0.55 | 48.39 | 28.66 | 37.98 |
| Fidelity Equity Fund | -24.11 | -9.75 | 17.40 | 17.63 | N.A |
| Franklin India Flexi Cap Fund | -26.57 | -13.70 | 14.85 | 12.33 | 33.17 |
| Franklin India High Growth Comp. | -29.76 | -11.45 | N.A | N.A | N.A |
| HDFC Premier MultiCap Fund | -25.88 | -11.46 | 13.50 | 10.64 | N.A |
| HSBC Advantage India Fund | -29.69 | -8.77 | 21.55 | 13.86 | N.A |
| HSBC Dynamic Fund | -22.57 | -8.02 | N.A | N.A | N.A |
| HSBC India Opportunities Fund | -28.72 | -8.50 | 13.78 | 16.91 | 33.32 |
| ICICI Prudential Dynamic Plan | -20.90 | -6.75 | 13.80 | 17.16 | 39.38 |
| JM Equity Fund | -29.67 | -16.80 | 18.53 | 10.86 | 29.20 |
| Kotak Opportunities | -28.31 | 1.58 | 35.03 | 22.49 | 44.92 |
| Lotus India Equity Fund | -24.41 | N.A | N.A | N.A | N.A |
| Lotus India Growth Fund | -22.22 | -5.72 | N.A | N.A | N.A |
| Reliance Equity Opportunities | -30.41 | -12.73 | 7.62 | 10.02 | 29.67 |
| Reliance Regular Savings Equity | -25.24 | 12.06 | 49.41 | 39.19 | N.A |
| SBI Magnum MultiCap Fund | -27.26 | -12.49 | 13.17 | 9.32 | N.A |
| SBI Magnum Multiplier Plus 93 | -29.24 | -11.72 | 22.56 | 16.28 | N.A |
| Standard Chartered Classic Equity | -27.22 | -7.35 | 25.20 | 15.70 | N.A |
| Standard Chartered Premier Equity | -26.89 | 1.37 | 51.01 | 26.73 | N.A |
| Sundaram S M I L E Fund | -31.38 | -5.25 | 33.32 | 15.54 | 31.60 |
| Tata Equity Opportunities Fund | -29.77 | -5.98 | 26.87 | 15.28 | 35.82 |
| UTI Opportunities Fund | -25.71 | -5.41 | 32.02 | 8.19 | N.A |
| Avg | -26.93 | -8.67 | 21.07 | 16.25 | 33.88 |
| CNX MIDCAP | -31.06 | -8.71 | 26.68 | 14.23 | 28.50 |










0 comments:
Post a Comment