Invest in Mutual Fund – Transact Online Invest in Mutual Fund - Offline
Mutual Fund Performance Report | |||||
(As on 27-Mar-2008) | |||||
Pure Mid Cap Equity Funds | 3 Mths | 6 Mths | 1 Year | 2 Year CAGR | 3 Year CAGR |
ABN AMRO Future Leaders Fund | -37.91 | -23.33 | -0.71 | N.A | N.A |
Baroda Global Fund | -23.01 | -7.79 | 26.58 | 13.92 | N.A |
Birla Midcap Fund | -30.62 | -10.21 | 28.77 | 17.46 | 34.23 |
DBS Chola Midcap Fund | -33.19 | -12.16 | 15.41 | 8.20 | 24.22 |
DSP ML Small & Midcap Fund | -31.64 | -13.16 | 8.21 | N.A | N.A |
Franklin India Prima Fund | -33.59 | -17.41 | 7.08 | 1.94 | 21.49 |
HSBC Midcap Equity Fund | -34.26 | -16.81 | 10.89 | 4.82 | N.A |
ICICI Prudential Emerging S T A R | -31.06 | -11.35 | 13.47 | 10.85 | 37.67 |
ING Vysya Midcap Fund | -31.52 | -15.13 | 11.15 | 6.40 | N.A |
JM Small & Midcap Fund | -32.95 | -8.48 | N.A | N.A | N.A |
JP Morgan India Smaller Companies | -30.04 | N.A | N.A | N.A | N.A |
Kotak Midcap | -31.91 | -15.68 | 5.39 | 2.05 | 26.58 |
Principal Junior Cap Fund | -36.13 | -15.75 | 7.09 | 5.59 | N.A |
Reliance Growth Fund | -27.88 | -3.93 | 27.47 | 21.24 | 41.35 |
Sahara Midcap Fund | -31.37 | -10.02 | 20.71 | 11.09 | 28.26 |
SBI Magnum Global Fund | -32.33 | -13.96 | 7.78 | 12.07 | N.A |
SBI Magnum Midcap Fund | -35.54 | -16.00 | 13.88 | 12.20 | N.A |
Sundaram Select Midcap | -32.50 | -11.75 | 14.07 | 15.51 | 38.08 |
Tata Growth Fund | -26.56 | -7.68 | 19.00 | 13.60 | 26.26 |
UTI Thematic - Mid Cap Fund | -34.05 | -11.64 | 8.08 | -5.72 | N.A |
Avg | -32.08 | -13.11 | 13.58 | 10.24 | 31.48 |
BSE Sensex | -20.78 | -6.62 | 21.96 | 20.20 | 34.99 |
CNX MIDCAP | -31.06 | -8.71 | 26.68 | 14.23 | 28.50 |
S&P CNX Nifty | -20.57 | -3.41 | 26.37 | 20.56 | 33.52 |
0 comments:
Post a Comment