Invest in Mutual Fund – Transact Online Invest in Mutual Fund - Offline
Mutual Fund Performance Report | |||||
(As on 27-Mar-2008) | |||||
Pure Large Cap Equity Funds | 3 Mths | 6 Mths | 1 Year | 2 Year CAGR | 3 Year CAGR |
ABN AMRO Equity Fund | -31.03 | -11.96 | 21.45 | 14.25 | 32.70 |
AIG India Equity Fund | -26.61 | -13.66 | N.A | N.A | N.A |
Birla Advantage Fund | -31.29 | -14.24 | 8.42 | 8.75 | 26.89 |
Birla Sun Life Frontline Equity Fund | -22.74 | -4.96 | 24.87 | 24.58 | 37.48 |
Birla Top 100 Fund | -26.21 | -12.19 | 11.68 | 10.25 | N.A |
DBS Cholamandalam Growth Fund | -28.96 | -10.44 | 14.56 | 13.15 | 27.41 |
DSP Merrill Lynch Equity Fund - (Div) | -25.59 | -5.52 | 30.51 | 22.20 | 39.77 |
DSP Merrill Lynch Equity Fund - Growth | -25.60 | -5.52 | N.A | N.A | N.A |
DSP Merrill Lynch Top 100 Equity Fund | -22.26 | -2.73 | 30.06 | 23.29 | 39.26 |
DWS Alpha Equity Fund | -21.03 | -0.71 | 35.80 | 24.20 | 36.60 |
Fidelity India Growth Fund | -23.19 | N.A | N.A | N.A | N.A |
Franklin India Bluechip Fund | -21.44 | -8.26 | 22.19 | 16.88 | 33.69 |
Franklin India Prima Plus | -22.75 | -8.52 | 20.93 | 20.58 | 37.00 |
HDFC Core and Satellite Fund | -25.92 | -10.65 | 12.93 | 8.08 | 30.97 |
HDFC Equity Fund | -23.99 | -8.10 | 16.28 | 15.16 | 35.97 |
HDFC Growth Fund | -21.61 | -2.04 | 37.39 | 23.81 | 37.18 |
HDFC Top 200 Fund | -20.57 | -4.79 | 26.56 | 18.55 | 36.73 |
HSBC Equity Fund | -21.13 | 0.98 | 30.79 | 22.41 | 35.25 |
ICICI Prudential Discovery Fund | -29.01 | -12.37 | 6.82 | 2.89 | 25.17 |
ICICI Prudential Growth Plan | -21.58 | -8.95 | 17.52 | 14.89 | 33.62 |
ICICI Prudential Power | -25.85 | -10.16 | 13.72 | 13.77 | 34.46 |
ING Vysya L.I.O.N Fund | -24.75 | -4.32 | 19.52 | 14.05 | N.A |
JP Morgan India Equity Fund | -25.27 | -8.47 | N.A | N.A | N.A |
Kotak 30 | -22.55 | -0.09 | 33.39 | 21.28 | 39.70 |
Lotus India AGILE Fund | -27.37 | N.A | N.A | N.A | N.A |
Principal Growth Fund | -30.27 | -12.00 | 11.76 | 5.94 | 24.69 |
Principal Large Cap Fund | -29.63 | -8.48 | 24.50 | 19.27 | N.A |
Reliance Equity Advantage Fund | -21.93 | -4.59 | N.A | N.A | N.A |
Reliance Equity Fund | -23.14 | -4.92 | 22.95 | 15.46 | N.A |
Reliance Vision Fund | -26.57 | -10.23 | 22.93 | 17.07 | 34.36 |
SBI Blue Chip Fund | -24.36 | -9.41 | 14.11 | 8.18 | N.A |
SBI Magnum Equity Fund | -28.54 | -8.04 | 23.58 | N.A | N.A |
Standard Chartered Imperial Equity Fund | -18.25 | -1.66 | 29.51 | 19.01 | N.A |
Sundaram Growth Fund | -29.74 | -5.88 | 27.31 | 15.42 | 33.87 |
Sundaram India Leadership Fund | -32.14 | -8.59 | 21.67 | 11.08 | 35.03 |
Sundaram Select Focus | -27.86 | -2.19 | 33.53 | 23.56 | 40.53 |
Tata Pure Equity Fund | -24.51 | -6.41 | 24.15 | 15.88 | 34.45 |
UTI Equity Fund (ON-Mastergain) | -18.94 | -3.32 | 24.36 | 9.50 | N.A |
UTI Leadership Equity Fund | -25.47 | -10.67 | 17.88 | 14.61 | N.A |
UTI Master Growth Unit Scheme | -26.04 | -6.42 | 20.02 | 13.15 | N.A |
UTI Master Plus Unit Scheme | -24.18 | -9.32 | 17.61 | 14.63 | N.A |
Avg | -25.12 | -7.17 | 22.04 | 15.76 | 34.28 |
BSE Sensex | -20.78 | -6.62 | 21.96 | 20.20 | 34.99 |
CNX MIDCAP | -31.06 | -8.71 | 26.68 | 14.23 | 28.50 |
S&P CNX Nifty | -20.57 | -3.41 | 26.37 | 20.56 | 33.52 |
0 comments:
Post a Comment