Invest in Mutual Fund – Transact Online Invest in Mutual Fund - Offline
| Mutual Fund Performance Report | |||||
| (As on 27-Mar-2008) | |||||
| Index Funds - Sensex Plan | 3 Mths | 6 Mths | 1 Year | 2 Year CAGR | 3 Year CAGR |
| Franklin India Index Fund - BSE Sensex Plan | -19.94 | -5.97 | 23.12 | 19.66 | 34.49 |
| HDFC Index Fund - Sensex Plan | -22.62 | -10.47 | 15.25 | 16.36 | 31.26 |
| HDFC Index Fund - Sensex Plus Plan | -20.03 | -6.82 | 21.91 | 19.15 | 34.10 |
| LICMF Index Fund - Sensex Advantage Plan | -26.45 | -15.08 | 5.49 | 5.93 | 20.73 |
| LICMF Index Fund - Sensex Plan | -16.61 | -5.01 | 22.86 | 19.83 | 31.47 |
| Reliance Index Fund - Sensex Plan | -20.01 | -7.78 | 19.11 | 16.87 | 32.80 |
| SENSEX ICICI Prudential Exchange Traded (SPIcE) | -21.85 | -8.29 | 19.56 | 19.57 | 34.70 |
| UTI Master Index Fund | -21.31 | -7.57 | 20.73 | 19.81 | 35.20 |
| Avg | -21.10 | -8.37 | 18.50 | 17.15 | 31.84 |
| BSE Sensex | -20.78 | -6.62 | 21.96 | 20.20 | 34.99 |
| S&P CNX Nifty | -20.57 | -3.41 | 26.37 | 20.56 | 33.52 |










0 comments:
Post a Comment