Invest in Mutual Fund – Transact Online Invest in Mutual Fund - Offline
Mutual Fund Performance Report | |||||
(As on 27-Mar-2008) | |||||
Index Funds - Nifty Plan | 3 Mths | 6 Mths | 1 Year | 2 Year CAGR | 3 Year CAGR |
Birla Index Fund | -21.68 | -5.02 | 24.16 | 19.62 | 32.90 |
Canara Robeco Nifty Index Fund | -21.04 | -3.95 | 25.43 | 19.35 | 32.39 |
Franklin India Index Fund - NSE Nifty Plan | -20.86 | -4.36 | 24.98 | 20.37 | 33.96 |
HDFC Index Fund - Nifty Plan | -24.07 | -9.57 | 16.18 | 14.77 | 29.18 |
ICICI Prudential Index Fund - Nifty Plan | -19.78 | -2.68 | 28.60 | 22.50 | 36.57 |
ING Vysya Nifty Plus Fund | -20.47 | -4.20 | 22.03 | 19.60 | 31.35 |
LICMF Index Fund - Nifty Plan | -21.96 | -7.81 | 18.83 | 15.40 | 24.28 |
Nifty Benchmark Exchange Traded - JUNIOR BeES | -20.62 | -3.53 | 26.70 | 21.73 | 34.87 |
Nifty Benchmark Exchange Traded - Nifty BeES | -33.98 | -17.22 | 15.18 | 12.29 | 23.69 |
Principal Index Fund | -20.52 | -3.64 | 24.74 | 18.21 | 31.32 |
Reliance Index Fund - Nifty Plan | -16.31 | -0.58 | 23.38 | 15.70 | 24.49 |
SBI Magnum Index Fund | -21.30 | -5.96 | 21.50 | 19.30 | 31.72 |
UTI Index Select Equity Fund | -22.31 | -6.90 | 19.69 | 17.07 | N.A |
UTI Nifty Index Fund | -20.74 | -4.58 | 24.73 | 20.33 | 33.82 |
Avg | -21.83 | -5.71 | 22.58 | 18.30 | 30.81 |
0 comments:
Post a Comment