Invest in Mutual Fund – Transact Online Invest in Mutual Fund - Offline
Mutual Fund Performance Report | |||||
(As on 27-Mar-2008) | |||||
Balanced Funds | 3 Mths | 6 Mths | 1 Year | 2 Year CAGR | 3 Year CAGR |
Birla Balance Fund | -16.99 | -8.98 | 11.04 | 10.78 | 20.13 |
Birla Sun Life 95 Fund | -20.62 | -8.26 | 19.35 | 16.80 | 27.06 |
BOB Balance Fund | -20.95 | 0.00 | 24.12 | 7.59 | 21.86 |
CAN Balanced II | -19.83 | -6.03 | 19.72 | 11.38 | 30.92 |
CanBalance | -9.33 | 17.48 | 20.19 | 20.08 | 32.50 |
DSP Merrill Lynch Balanced Fund | -18.22 | -1.55 | 25.91 | 17.80 | 28.53 |
FT India Balanced Fund | -16.31 | -4.91 | 19.60 | 17.91 | 26.78 |
HDFC Balanced Fund | -15.31 | -1.37 | 16.97 | 9.38 | 19.60 |
HDFC Prudence Fund | -20.23 | -5.50 | 15.81 | 15.81 | 29.44 |
ICICI Prudential Balance Fund | -19.48 | -6.14 | 11.29 | 11.12 | 23.88 |
ING Vysya Balanced Fund | -18.52 | 0.52 | 18.74 | 12.72 | 23.20 |
JM Balanced Fund | -27.63 | -19.96 | 7.63 | 9.92 | 23.34 |
Kotak Balance | -21.45 | -1.75 | 20.97 | 11.67 | 28.11 |
LICMF Balanced Fund - Plan C | -30.84 | -1.19 | 19.60 | 9.12 | 23.16 |
Principal Balanced Fund | -19.98 | -2.44 | 23.30 | 10.74 | 22.20 |
Reliance Regular Savings - Balanced | -19.39 | -1.72 | 22.03 | 15.76 | N.A |
SBI Magnum Balanced Fund | -21.42 | -5.08 | 19.33 | 14.30 | 30.00 |
Sundaram Balanced Fund | -17.56 | -4.72 | 21.45 | 12.84 | 22.78 |
Tata Balanced Fund | -21.76 | -5.19 | 20.81 | 14.99 | 26.68 |
Tata Young Citizens Fund | -12.95 | -37.19 | -27.82 | -12.08 | 2.01 |
Templeton India Pension Plan | -9.56 | -0.76 | 14.81 | 12.61 | 15.34 |
UTI Balanced Fund | -18.75 | -6.94 | 15.58 | 10.41 | 19.65 |
Avg | -18.96 | -5.08 | 16.38 | 11.89 | 23.67 |
Crisil bx | -19.90 | -6.19 | 15.71 | 13.33 | 25.61 |
0 comments:
Post a Comment