Invest in Mutual Fund – Transact Online Invest in Mutual Fund - Offline
Mutual Fund Performance Report | |||||
(As on 27-Mar-2008) | |||||
Monthly Income Funds (>= 20% Equity) | 3 Mths | 6 Mths | 1 Year | 2 Year CAGR | 3 Year CAGR |
DSP ML Savings Plus - Aggressive | -4.97 | -1.00 | 7.10 | 8.09 | 10.59 |
DWS MIP Fund - Plan A | -1.86 | 3.21 | 12.64 | 8.36 | 9.14 |
FT India Monthly Income Plan | -4.03 | 1.11 | 12.27 | 9.41 | 10.20 |
HDFC Monthly Income Plan - LTP | -6.22 | 0.37 | 9.17 | 8.84 | 12.73 |
ICICI Prudential Income Multiplier | -7.10 | 0.30 | 6.16 | 8.32 | 12.06 |
LICMF Monthly Income Plan | -4.48 | 1.35 | 13.90 | 8.98 | 11.79 |
Principal MIP - MIP Plus | -6.26 | 5.21 | 17.48 | 10.48 | 11.19 |
Reliance Monthly Income Plan | -4.76 | -0.15 | 5.45 | 6.59 | 10.33 |
UTI MIS Advantage Plan | -4.62 | 2.91 | 13.16 | 9.18 | 13.02 |
Avg | -4.92 | 1.48 | 10.81 | 8.70 | - |
0 comments:
Post a Comment