Invest in Mutual Fund – Transact Online Invest in Mutual Fund - Offline
Mutual Fund Performance Report | |||||
(As on 27-Mar-2008) | |||||
Liquid Funds (Growth Option) | 3 Mths | 6 Mths | 1 Year | 2 Year CAGR | 3 Year CAGR |
| (As on 27-Mar-2008) | ||||
Liquid Funds - Regular Plans |
| ||||
ABN AMRO Cash Fund - Regular Plan | 1.70 | 3.47 | 6.24 | 6.23 | 5.83 |
AIG India Liquid Fund Retail | 1.95 | 3.85 | N.A | N.A | N.A |
Birla Cash Plus - Retail | 2.06 | 4.05 | 8.01 | 7.48 | 6.81 |
Birla Sun Life Cash Manager | 1.96 | 3.89 | 7.74 | 7.34 | 6.69 |
BOB Liquid Fund | 1.65 | 3.32 | 6.76 | 6.78 | 6.36 |
Canara Robeco Liquid Fund | 2.07 | 4.07 | 7.95 | 7.52 | 6.96 |
DBS Chola Liquid Fund - Regular | 1.96 | 3.71 | 7.34 | 7.15 | 6.66 |
DSP Merrill Lynch Liquidity Fund | 1.87 | 3.74 | 6.82 | 6.80 | 6.45 |
DWS Insta Cash Plus Fund | 2.04 | 4.04 | 8.06 | 7.56 | 6.88 |
Escorts Liquid Plan | 1.80 | 3.63 | 7.57 | N.A | N.A |
Fidelity Cash Fund - Retail | 1.83 | 3.63 | 7.55 | N.A | N.A |
Grindlays Cash Fund | 1.45 | 2.95 | 6.04 | 6.18 | 5.86 |
HDFC Cash Management - Call Plan | 1.60 | 3.57 | 6.99 | 7.06 | 6.36 |
HDFC Cash Management - Saving Plan | 2.04 | 4.08 | 8.21 | 7.73 | 7.02 |
HDFC Liquid Fund | 2.05 | 4.06 | 8.12 | 7.62 | 6.90 |
HSBC Cash Fund | 1.95 | 3.88 | 7.79 | 7.31 | 6.65 |
ICICI Prudential Liquid Plan | 1.87 | 3.77 | 7.93 | 7.39 | 6.71 |
ING Vysya Liquid Fund | 1.98 | 3.90 | 7.67 | 7.26 | 6.61 |
JM High Liquidity Fund | 2.03 | 3.95 | 7.49 | 7.19 | 6.45 |
Kotak Liquid | 1.85 | 3.67 | 7.32 | 6.90 | 6.30 |
LICMF Liquid Fund | 2.10 | 4.15 | 8.13 | 7.78 | 7.18 |
Lotus India Liquid Fund - Retail | 1.97 | 3.91 | 7.67 | N.A | N.A |
Principal CMF - Liquid | 1.93 | 3.83 | 7.59 | 7.19 | 6.56 |
Quantum Liquid Fund | 1.98 | 3.87 | 7.81 | N.A | N.A |
Reliance Liquid Fund - Cash Plan | 1.42 | 2.91 | 5.48 | 5.90 | 5.62 |
Reliance Liquid Fund - Treasury Plan | 1.97 | 3.87 | 7.73 | 7.14 | 6.48 |
Sahara Liquid Fund - Fixed Pricing | 1.95 | 3.92 | 8.00 | 7.32 | 6.73 |
SBI Magnum InstaCash | 2.10 | 4.01 | 7.76 | 7.36 | 6.76 |
Standard Chartered Liquidity Manager | 1.90 | 3.43 | 6.03 | 6.13 | N.A |
Standard Chartered Liquidity Mgr Plus | 1.91 | 3.87 | 7.82 | 7.56 | N.A |
Sundaram Money Fund | 1.97 | 3.87 | 7.53 | 7.14 | 6.57 |
Tata Liquid Fund - RIP | 1.96 | 3.94 | 7.97 | 7.49 | 6.78 |
Templeton India TMA | 1.93 | 3.84 | 7.77 | 7.28 | 6.58 |
UTI Liquid Cash Plan | 2.03 | 4.08 | 7.71 | 7.32 | 6.75 |
UTI Money Market Fund | 1.85 | 3.82 | 7.63 | 7.37 | 6.78 |
Avg | 1.91 | 3.79 | 7.48 | 7.15 | 6.58 |
Crisil~LX | 1.95 | 3.89 | 7.78 | 7.29 | 6.63 |
0 comments:
Post a Comment