Invest in Mutual Fund – Transact Online Invest in Mutual Fund - Offline
| Mutual Fund Performance Report | |||||
| (As on 27-Mar-2008) | |||||
| Value Style Equity Funds | 3 Mths | 6 Mths | 1 Year | 2 Year CAGR | 3 Year CAGR |
| ABN AMRO Dividend Yield Fund | -29.08 | -11.45 | 15.86 | -1.02 | N.A |
| Birla Dividend Yield Plus | -28.02 | -10.36 | 14.17 | 4.69 | 17.92 |
| DBS Chola Contra Fund | -32.62 | -19.95 | -2.89 | 0.10 | N.A |
| HDFC Capital Builder Fund | -27.71 | -9.31 | 26.35 | 13.22 | 28.46 |
| ING Vysya A.T.M Fund | -26.45 | -6.72 | 14.69 | 9.25 | N.A |
| ING Vysya Dividend Yield Fund | -27.45 | -5.35 | 21.01 | 9.23 | N.A |
| JM Contra Fund | -27.57 | -16.97 | N.A | N.A | N.A |
| Kotak Contra | -28.67 | -9.89 | 13.26 | 6.83 | N.A |
| Lotus India Contra Fund | -24.95 | -13.86 | N.A | N.A | N.A |
| Principal Dividend Yield Fund | -30.29 | -8.68 | 19.42 | 1.50 | 14.90 |
| SBI Magnum Sector Umbrella - Contra | -25.62 | -6.95 | 27.69 | 20.29 | N.A |
| Tata Contra Fund | -24.01 | -0.46 | 23.68 | 7.03 | N.A |
| Tata Dividend Yield Fund | -27.39 | -6.31 | 29.52 | 12.94 | 24.91 |
| Tata Equity PE Fund | -26.87 | -6.73 | 35.68 | 21.37 | 33.92 |
| Templeton India Growth Fund | -18.22 | -2.49 | 33.57 | 20.60 | 33.02 |
| UTI Contra Fund | -23.33 | -5.91 | 15.47 | N.A | N.A |
| Avg | -27.62 | -9.50 | 19.87 | 8.78 | 24.02 |










0 comments:
Post a Comment