Invest in Mutual Fund – Transact Online Invest in Mutual Fund - Offline
Mutual Fund Performance Report | |||||
(As on 27-Mar-2008) | |||||
Theme Based Equity Funds | 3 Mths | 6 Mths | 1 Year | 2 Year CAGR | 3 Year CAGR |
Birla India GenNext Fund | -25.00 | -11.19 | 11.36 | 12.84 | N.A |
Birla India Opportunities Fund - Plan B | -26.68 | -16.60 | -10.42 | 0.62 | 18.61 |
Birla MNC Fund | -21.04 | -12.66 | 1.17 | -0.24 | 21.57 |
Birla Sun Life Basic Industries Fund | -30.33 | -8.55 | 32.37 | 15.86 | 32.76 |
Birla Sun Life Buy India Fund | -25.58 | -10.50 | 3.91 | 4.54 | 26.98 |
Birla Sun Life Special Situation Fund | N.A | N.A | N.A | N.A | N.A |
DBS Chola Opportunities Fund | -27.41 | 2.46 | 42.33 | 31.90 | 35.41 |
Fidelity India Special Situations Fund | -27.19 | -14.60 | 9.34 | N.A | N.A |
Franklin India Opportunities Fund | -28.93 | -10.77 | 16.10 | 15.90 | 36.83 |
ICICI Prudential Services Industries | -28.66 | -9.78 | 11.30 | 19.65 | N.A |
ING Vysya Domestic Opportunities | -26.53 | -7.32 | 21.94 | 17.01 | 34.26 |
JM Emerging Leaders Fund | -39.69 | -16.68 | 25.15 | -0.63 | N.A |
JM HI FI Fund | -40.07 | -21.42 | 16.39 | N.A | N.A |
Kotak Global India | -25.28 | -13.55 | 4.86 | 6.62 | 25.49 |
Kotak Life Style Fund | -29.75 | -17.67 | 0.05 | 6.49 | N.A |
Kotak MNC Fund | -23.99 | -13.12 | 5.44 | -1.47 | 19.26 |
Principal Resurgent India Equity Fund | -28.41 | -12.90 | 15.13 | 14.11 | 28.79 |
Reliance Natural Resources Fund | N.A | N.A | N.A | N.A | N.A |
SBI Magnum - COMMA Fund | -29.82 | -4.59 | 43.34 | 23.37 | N.A |
SBI Magnum - Emerging Business | -33.15 | -12.80 | 16.99 | 9.12 | 32.02 |
Sundaram CAPEX Opportunities | -31.09 | -6.98 | 41.07 | 22.20 | N.A |
Sundaram Rural India Fund | -32.19 | -5.80 | 25.05 | N.A | N.A |
Tata Life Sciences & Technology | -28.61 | -20.00 | -15.80 | -0.35 | 19.92 |
Tata Select Equity Fund | -29.59 | -11.76 | 21.08 | 14.05 | 35.35 |
Tata Service Industries Fund | -31.24 | -15.47 | 0.64 | 7.41 | N.A |
UTI- Services Sector | -27.85 | -12.74 | 8.44 | 12.50 | N.A |
Avg | -29.09 | -11.87 | 14.47 | 11.02 | 28.25 |
BSE Sensex | -20.78 | -6.62 | 21.96 | 20.20 | 34.99 |
CNX MIDCAP | -31.06 | -8.71 | 26.68 | 14.23 | 28.50 |
S&P CNX Nifty | -20.57 | -3.41 | 26.37 | 20.56 | 33.52 |
0 comments:
Post a Comment