Invest in Mutual Fund – Transact Online Invest in Mutual Fund - Offline
| Mutual Fund Performance Report | |||||
| (As on 27-Mar-2008) | |||||
| Infrastructure Funds | 3 Mths | 6 Mths | 1 Year | 2 Year CAGR | 3 Year CAGR |
| AIG Infrastructure & Economic Reform Fund - Inst | N.A | N.A | N.A | N.A | N.A |
| AIG Infrastructure & Economic Reform Fund - Reg | N.A | N.A | N.A | N.A | N.A |
| Birla Infrastructure Fund | -31.47 | -14.05 | 24.55 | 16.51 | N.A |
| Can Robeco Infrastructure Fund | -28.35 | -5.95 | 45.70 | 20.36 | N.A |
| DSP Merrill Lynch India T.I.G.E.R. | -29.44 | -8.85 | 30.82 | 23.33 | 44.32 |
| ICICI Prudential Infrastructure Fund - Gr | -22.12 | 4.94 | 52.80 | 36.04 | N.A |
| ICICI Prudential Infrastructure Fund - Instt | -21.96 | 5.31 | N.A | N.A | N.A |
| Principal Infrastructure & Services Industries | -30.50 | -11.78 | 14.43 | 9.13 | N.A |
| Sahara Infrastructure Fund - Fixed Pricing | -26.80 | -3.29 | 35.26 | N.A | N.A |
| Sahara Infrastructure Fund - Variable Pricing | -26.71 | -2.99 | 36.19 | N.A | N.A |
| Tata Infrastructure Fund | -26.99 | -2.74 | 43.65 | 26.32 | 44.50 |
| Taurus INFRA-TIPS | -32.67 | -11.27 | N.A | N.A | N.A |
| UTI Infrastructure Fund | -26.34 | -5.57 | 35.44 | 23.93 | N.A |
| Avg |
|
|
|
|
|
| BSE Sensex | -20.78 | -6.62 | 21.96 | 20.20 | 34.99 |
| CNX MIDCAP | -31.06 | -8.71 | 26.68 | 14.23 | 28.50 |
| S&P CNX Nifty | -20.57 | -3.41 | 26.37 | 20.56 | 33.52 |










0 comments:
Post a Comment