Invest in Mutual Fund – Transact Online Invest in Mutual Fund - Offline
Mutual Fund Performance Report | |||||
(As on 27-Mar-2008) | |||||
Pharma Sector Funds | 3 Mths | 6 Mths | 1 Year | 2 Year CAGR | 3 Year CAGR |
Franklin Pharma Fund | -12.64 | -6.34 | -7.28 | -5.35 | 11.53 |
JM Healthcare Sector Fund | -10.06 | -1.17 | 3.15 | -1.61 | 13.69 |
Reliance Pharma Fund | -24.28 | -13.05 | 11.11 | 6.56 | 21.75 |
SBI Magnum Sector Umbrella - Pharma | -22.05 | -18.68 | -15.28 | -10.74 | 10.93 |
UTI GSF-Pharma & Healthcare | -13.22 | -5.41 | -0.71 | -3.99 | N.A |
0 comments:
Post a Comment