Invest in Mutual Fund – Transact Online Invest in Mutual Fund - Offline
| Mutual Fund Performance Report | |||||
| (As on 27-Mar-2008) | |||||
| FMCG Sector Funds | 3 Mths | 6 Mths | 1 Year | 2 Year CAGR | 3 Year CAGR |
| Franklin FMCG Fund | -10.05 | -1.71 | 17.06 | 0.88 | 24.44 |
| ICICI Pru FMCG Fund | -20.49 | -2.89 | 15.31 | 8.19 | 35.75 |
| SBI Magnum Sector Umbrella - FMCG | -16.50 | -2.62 | 12.43 | -2.93 | 13.84 |
| UTI MNC Fund | -22.48 | -10.97 | 6.74 | -1.59 | N.A |










0 comments:
Post a Comment