Invest in Mutual Fund – Transact Online Invest in Mutual Fund - Offline
Mutual Fund Performance Report | |||||
(As on 27-Mar-2008) | |||||
Other Sector Funds^ | 3 Mths | 6 Mths | 1 Year | 2 Year CAGR | 3 Year CAGR |
JM Auto Sector Fund | -26.72 | -14.64 | -6.06 | -2.65 | 15.84 |
JM Basic Fund | -32.86 | -12.51 | 38.65 | 23.53 | 35.56 |
JM Financial Services Sector Fund | -29.93 | -9.94 | 36.88 | N.A | N.A |
JM Telecom Sector Fund | -24.30 | -16.70 | 4.31 | N.A | N.A |
Reliance Banking Fund | -19.11 | -2.33 | 45.42 | 29.06 | 27.99 |
Reliance Diversified Power Sector Fund | -22.18 | 14.00 | 81.95 | 44.97 | 64.82 |
Reliance Media and Entertainment Fund | -33.19 | -13.02 | 11.12 | 20.02 | 38.96 |
UTI Thematic - Auto Sector Fund | -21.84 | -16.22 | -14.25 | -11.71 | N.A |
UTI Thematic - Banking Sector Fund | -26.51 | -9.26 | 25.94 | 25.19 | N.A |
|
|
|
|
|
|
BSE BANKEX | -28.09 | -11.41 | 22.21 | 24.27 | 29.50 |
BSE FMCG | 1.19 | 7.55 | 35.59 | 2.42 | 30.68 |
BSE Healthcare | -11.70 | 1.77 | 6.41 | 0.85 | 13.73 |
BSE IT | -21.65 | -22.91 | -28.47 | -3.94 | 11.24 |
BSE PSU | -25.53 | -7.44 | 28.40 | 11.58 | 22.37 |
BSE Teck | -23.16 | -19.29 | -14.89 | 8.15 | 22.22 |
0 comments:
Post a Comment