Invest in Mutual Fund – Transact Online Invest in Mutual Fund - Offline
Mutual Fund Performance Report | |||||
(As on 27-Mar-2008) | |||||
Equity Linked Tax Saving Schemes | 3 Mths | 6 Mths | 1 Year | 2 Year CAGR | 3 Year CAGR |
ABN AMRO Tax Advantage Plan | -37.95 | -19.54 | 9.56 | 5.07 | N.A |
Birla Equity Plan | -28.15 | -13.33 | 13.49 | 11.26 | 30.13 |
Birla Sun Life Tax Relief 96 | -34.16 | -15.07 | 17.47 | 16.15 | 33.43 |
Canara Robeco equity TaxSaver | -26.25 | -7.66 | 24.13 | 14.49 | 32.19 |
DBS Chola Tax Saver Fund | -27.38 | -13.68 | 3.95 | 4.77 | N.A |
DSP ML Tax Saver Fund | -30.52 | -6.83 | 29.82 | N.A | N.A |
DWS Tax Saving Fund | -27.96 | -6.64 | 30.18 | 10.38 | N.A |
Escorts Tax Plan | -8.64 | 15.28 | 29.59 | 32.56 | 33.44 |
Fidelity Tax Advantage Fund | -24.24 | -8.36 | 20.12 | 17.54 | N.A |
Franklin India Index Tax Fund | -20.89 | -4.54 | 24.42 | 19.87 | 32.94 |
Franklin Taxshield Fund | -23.34 | -7.33 | 22.57 | 12.09 | 30.05 |
HDFC Long Term Advantage Fund | -24.45 | -12.48 | 10.85 | 5.71 | 26.44 |
HDFC Tax Saver Fund | -25.43 | -13.15 | 13.57 | 9.26 | 31.29 |
HSBC Tax Saver Equity Fund | -30.66 | -11.38 | 11.28 | N.A | N.A |
ICICI Prudential Tax Plan | -28.15 | -8.88 | 10.67 | 4.31 | 25.27 |
ING Vysya Tax Savings Fund | -32.10 | -19.00 | -2.43 | 1.91 | 25.40 |
Kotak Tax Saver Fund | -28.92 | -9.95 | 16.95 | 12.96 | N.A |
LICMF Tax Plan 1997 | -30.05 | -10.07 | 10.91 | 3.77 | 17.79 |
Lotus India Tax Plan | -22.24 | -1.69 | 33.96 | N.A | N.A |
Principal Personal Tax Saver | -30.92 | -14.64 | 23.59 | 17.56 | 30.85 |
Principal Tax Saving Fund | -33.55 | -9.69 | 20.99 | 15.30 | 34.77 |
Reliance Tax Saver Fund | -32.77 | -19.46 | 4.34 | 3.12 | N.A |
Sahara Taxgain 97 Fund | -26.31 | -2.95 | 29.11 | 12.92 | 32.41 |
SBI Magnum Tax Gain Scheme 1993 | -24.33 | -7.55 | 20.21 | 19.54 | 43.73 |
Standard Chartered Tax Saver Fund | -28.70 | -3.37 | 19.34 | N.A | N.A |
Sundaram Taxsaver | -27.18 | -3.04 | 27.67 | 17.21 | 36.32 |
Tata Tax Advantage Fund - 1 | -24.65 | -9.08 | 21.96 | 7.00 | N.A |
Tata Tax Saving Fund | -26.04 | -7.27 | 18.30 | 7.96 | 24.68 |
UTI Equity Tax Saving Plan (ETSP) | -25.90 | -8.85 | 21.52 | 7.55 | N.A |
Avg | -27.31 | -8.97 | 18.56 | 11.61 | 30.65 |
BSE Sensex | -20.78 | -6.62 | 21.96 | 20.20 | 34.99 |
S&P CNX Nifty | -20.57 | -3.41 | 26.37 | 20.56 | 33.52 |
0 comments:
Post a Comment