Invest in Mutual Fund – Online Invest in Mutual Fund - Offline
Mutual Fund Performance Report | |||||
(As on 27-Mar-2008) | |||||
Floating Rate Fund Long Term | 3 Mths | 6 Mths | 1 Year | 2 Year CAGR | 3 Year CAGR |
ABN AMRO Floating Rate Fund - Regular | 2.39 | 4.44 | 7.38 | 6.78 | 6.18 |
Birla Floating Rate Fund - Long Term | 2.10 | 4.26 | 8.87 | 7.73 | 6.97 |
DSP Merrill Lynch Floating Rate Fund | 1.69 | 3.32 | 5.24 | 5.71 | 5.67 |
HDFC Floating Rate Income Fund - LTP | 2.36 | 4.49 | 8.38 | 7.41 | 6.73 |
HSBC Floating Rate Fund - Long Term Plan | 2.17 | 4.26 | 9.07 | 7.77 | 6.94 |
ICICI Prudential Long Term FRF - Plan A | 1.75 | 3.81 | 7.94 | 7.26 | 6.59 |
Kotak Floater - Long Term | 2.12 | 4.51 | 9.28 | 8.16 | 7.25 |
SBI Magnum Income Fund - FRF - LTP | 1.78 | 3.70 | 7.85 | 6.99 | 6.33 |
Sundaram Floating Rate Fund - LTP | 1.78 | 3.85 | 7.34 | 6.94 | 6.22 |
Tata Floating Rate Fund - Long Term | 1.61 | 3.10 | 5.20 | 5.43 | 5.10 |
Templeton Floating Rate Income Fund -LTP | 1.99 | 3.95 | 8.38 | 7.60 | 6.77 |
Avg | 1.98 | 3.97 | 7.72 | 7.07 | 6.43 |
0 comments:
Post a Comment