Invest in Mutual Fund – Online Invest in Mutual Fund - Offline
| Mutual Fund Performance Report | |||||
| (As on 27-Mar-2008) | |||||
| Floating Rate Fund Short Term | 3 Mths | 6 Mths | 1 Year | 2 Year CAGR | 3 Year CAGR |
| ABN AMRO Floating Rate Fund - Regular Plan | 2.39 | 4.44 | 7.38 | 6.78 | 6.18 |
| Birla Floating Rate Fund - Short Term | 2.00 | 3.93 | 7.72 | 7.40 | 6.78 |
| Canara Robeco Floating Rate - STP | 2.09 | 4.13 | 8.38 | 7.91 | 7.30 |
| DBS Chola Short Term Floating Rate Fund | 2.04 | 4.15 | 8.57 | 8.02 | N.A |
| DWS Floating Rate Fund | 2.21 | 4.29 | 8.32 | 7.69 | 7.02 |
| Grindlays Floating Rate Fund - STP | 1.54 | 3.10 | 6.01 | 6.18 | 5.88 |
| HDFC Floating Rate Income Fund - STP | 2.05 | 4.11 | 8.39 | 7.75 | 7.04 |
| HSBC Floating Rate Fund - Short Term Plan | 2.02 | 4.03 | 8.26 | 7.47 | 6.77 |
| ICICI Prudential FRF - Option A | 1.96 | 3.93 | 8.20 | 7.51 | 6.81 |
| ICICI Prudential FRF - Option B | 2.02 | 4.06 | 8.46 | 7.77 | 7.07 |
| ING Vysya Floating Rate Fund | 2.15 | 4.15 | 8.09 | 7.52 | 6.80 |
| JM Floater Fund - Short Term Plan | 1.80 | 3.57 | 7.25 | 7.10 | 6.65 |
| Kotak Floater - Short Term | 2.09 | 4.24 | 8.32 | 7.69 | 7.00 |
| LICMF Floating Rate Fund | 2.46 | 4.64 | 8.96 | 8.30 | 7.57 |
| Reliance Floating Rate Fund | 2.06 | 4.10 | 8.45 | 7.89 | 7.13 |
| SBI Magnum Income Fund - FRF - STP | 1.67 | 3.26 | 6.87 | 6.64 | 6.16 |
| Sundaram Floating Rate Fund - STP | 1.95 | 3.88 | 7.80 | 7.13 | 6.46 |
| Tata Floating Rate Fund - Short Term | 2.09 | 4.12 | 8.41 | 7.71 | 6.99 |
| Templeton Floating Rate Income Fund -STP | 2.07 | 4.11 | 8.62 | 7.70 | 6.94 |
| UTI Floating Rate Fund - STP | 2.17 | 4.39 | 6.57 | 6.77 | 6.47 |
| Avg | 2.04 | 4.03 | 7.95 | 7.45 | 6.79 |










0 comments:
Post a Comment