Invest in Mutual Fund – Online Invest in Mutual Fund - Offline
Mutual Fund Performance Report | |||||
(As on 27-Mar-2008) | |||||
Debt Funds - Short Term | 3 Mths | 6 Mths | 1 Year | 2 Year CAGR | 3 Year CAGR |
Birla Bond Plus - Retail | 2.04 | 4.07 | 8.63 | 7.78 | 6.90 |
Birla Sun Life Short Term Fund | 1.91 | 4.07 | 9.73 | 8.62 | 7.39 |
DBS Chola Freedom Income STP - Reg | 2.07 | 4.15 | 7.84 | 7.63 | 6.58 |
DSP Merrill Lynch Short Term Fund | 2.03 | 3.94 | 8.77 | 7.00 | 6.39 |
DWS Short Term Maturity Fund | 1.74 | 4.26 | 9.30 | 7.74 | 6.59 |
Grindlays SSIF - Short Term | 1.95 | 3.92 | 9.63 | 7.98 | 6.95 |
HDFC High Interest Fund - STP | 2.37 | 4.95 | 10.56 | 9.03 | 7.47 |
HDFC Short Term Plan | 2.01 | 4.39 | 9.57 | 7.98 | 6.99 |
HSBC Income Fund - Short Term Plan | 1.93 | 4.17 | 9.60 | 7.28 | 6.51 |
ICICI Prudential Short Term Plan | 1.75 | 3.83 | 9.15 | 8.17 | 7.27 |
ING Vysya Income Fund - Short Term | 0.31 | 1.10 | 2.30 | 3.31 | 3.64 |
ING Vysya Select Debt Fund | 2.06 | 4.54 | 9.90 | 8.78 | 7.64 |
JM Short Term Fund | 2.30 | 4.93 | 9.66 | 8.13 | 7.22 |
Kotak Bond Short Term Plan | 1.93 | 4.19 | 9.83 | 8.40 | 7.44 |
LICMF Short Term Plan | 2.80 | 5.22 | 7.18 | 6.31 | 5.97 |
Lotus India Short Term Plan - Regular | 2.34 | 4.42 | 10.27 | N.A | N.A |
Principal Income Fund - Short Term Plan | 2.00 | 4.23 | 8.97 | 7.70 | 6.89 |
Reliance Short Term Fund | 2.11 | 4.57 | 10.08 | 8.77 | 7.71 |
Sundaram Select Debt ST Asset Plan | 1.97 | 4.12 | 7.95 | 8.15 | 6.74 |
Tata Short Term Bond Fund | 2.26 | 4.37 | 9.96 | 8.70 | 7.73 |
Templeton India Short Term Income Plan | 1.46 | 3.93 | 10.52 | 8.58 | 7.28 |
UTI Liquid Short Term Plan - Gr | 1.53 | 4.08 | 8.84 | 7.33 | 6.85 |
Avg | 1.95 | 4.16 | 9.01 | 7.78 | 6.86 |
0 comments:
Post a Comment