Invest in Mutual Fund – Online Invest in Mutual Fund - Offline
Mutual Fund Performance Report | |||||
(As on 27-Mar-2008) | |||||
Debt Funds - Long Term Plan | 3 Mths | 6 Mths | 1 Year | 2 Year CAGR | 3 Year CAGR |
Birla Bond Index Fund | 1.45 | 3.06 | 6.41 | 5.87 | 5.03 |
Birla Income Plus Plan B | 2.58 | 6.54 | 15.05 | 9.78 | 7.63 |
Birla Sun Life Income Fund | 2.46 | 6.02 | 13.94 | 10.92 | 8.45 |
BOB Income Fund | 1.18 | 2.35 | 4.83 | 4.39 | 4.14 |
Canara Robeco Income | 1.49 | 2.98 | 6.45 | 5.75 | 6.87 |
DBS Chola Triple Ace - Regular | -3.15 | -1.62 | -1.74 | 0.74 | 1.52 |
DSP Merrill Lynch Bond Fund | 1.37 | 2.97 | 5.55 | 5.31 | 4.72 |
DWS Premier Bond Fund - Regular Plan | 0.66 | 3.50 | 7.15 | 4.94 | 4.74 |
Escorts Income Plan | 2.15 | 4.12 | 8.59 | 6.68 | 5.94 |
Grindlays SSI Fund - Investment Plan | 2.72 | 5.68 | 11.21 | 7.96 | 6.32 |
HDFC High Interest Fund | 2.17 | 4.87 | 9.31 | 5.93 | 4.72 |
HDFC Income Fund | 1.46 | 4.95 | 9.83 | 6.14 | 4.74 |
HSBC Income Fund - Investment Plan | 2.44 | 5.40 | 10.36 | 7.36 | 6.19 |
ICICI Prudential Income Plan | 1.27 | 5.18 | 10.65 | 7.87 | 6.32 |
ING Vysya Income Fund | 3.72 | 6.03 | 10.85 | 7.43 | 6.12 |
JM Income Fund | -0.62 | 2.09 | 4.39 | 4.07 | 3.68 |
Kotak Bond Deposit | 1.08 | 4.21 | 8.37 | 6.78 | 5.89 |
Kotak Bond Regular | 1.34 | 4.93 | 10.08 | 8.38 | 7.09 |
LICMF Bond Fund | 2.11 | 3.61 | 9.68 | 7.04 | 6.27 |
Principal Income Fund | 1.52 | 4.87 | 8.41 | 7.58 | 6.60 |
Reliance Income Fund | 1.65 | 5.88 | 10.52 | 7.78 | 6.66 |
Sahara Income Fund | 2.72 | 4.68 | 8.64 | 7.87 | 6.51 |
SBI Magnum Income Fund | -0.05 | 2.13 | 5.74 | 5.20 | 4.40 |
Sundaram Bond Saver | 1.95 | 4.54 | 7.81 | 6.00 | 4.75 |
Sundaram Income Plus | 1.35 | 3.10 | 6.92 | 6.25 | 5.06 |
Tata Income Fund | 2.05 | 4.85 | 8.91 | 6.79 | 7.60 |
Tata Income Plus Fund - Option A | 1.53 | 2.89 | 4.55 | 5.44 | 5.69 |
Templeton India IBA - Plan A | 0.94 | 4.42 | 7.94 | 6.06 | 4.70 |
Templeton India Income Fund | 1.02 | 4.46 | 9.97 | 7.36 | 5.76 |
UTI Bond Fund | 1.04 | 3.65 | 8.60 | 6.75 | 7.11 |
Avg | 1.45 | 4.08 | 8.30 | 6.55 | 5.71 |
CRISIL Fund~dX | 1.79 | 4.32 | 8.28 | 6.37 | 5.49 |
0 comments:
Post a Comment