Invest in Mutual Fund – Online Invest in Mutual Fund - Offline
Mutual Fund Performance Report | |||||
(As on 27-Mar-2008) | |||||
Gilt Funds - Long Term | 3 Mths | 6 Mths | 1 Year | 2 Year CAGR | 3 Year CAGR |
Birla Gilt Plus - Regular Plan | 2.75 | 6.12 | 11.95 | 9.41 | 7.52 |
Birla Sun Life Govt Securities LTP | -2.03 | -0.72 | 2.11 | 3.42 | 3.24 |
BOB Gilt Fund | 1.13 | 1.77 | 3.47 | 4.81 | 4.38 |
Canara Robeco Gilt (PGS) | 3.56 | 5.70 | 10.52 | 7.11 | 6.12 |
DBS Chola Gilt Investment | 1.83 | 3.69 | 7.47 | 4.00 | 3.57 |
DSP Merrill Lynch Govt Sec (Plan A) | 2.37 | 4.43 | 8.45 | 5.76 | 5.50 |
Grindlays G Sec Fund - Investment Plan | 3.11 | 5.49 | 9.21 | 7.63 | 6.59 |
HDFC Gilt Fund - Long Term Plan | 1.84 | 5.23 | 7.78 | 4.90 | 4.07 |
ICICI Prudential Gilt - Investment | 0.91 | 4.54 | 9.40 | 8.31 | 6.68 |
ING Vysya Gilt Fund | 2.66 | 3.75 | 5.26 | 4.75 | 4.09 |
JM Govt Securities Regular Plan | 1.05 | 2.60 | 4.10 | 3.85 | 3.91 |
Kotak Gilt - Investment - Regular | 2.28 | 5.09 | 8.10 | 6.16 | 5.10 |
LICMF G-Sec Fund | 1.32 | 3.02 | 6.85 | 5.36 | 4.83 |
Lotus India Gilt Fund - LTP | N.A | N.A | N.A | N.A | N.A |
Principal Gilt Fund - Investment Plan | 3.00 | 6.31 | 11.08 | 7.22 | 6.75 |
Reliance Gilt Securities Fund - LTP | 2.05 | 5.27 | 9.40 | 7.66 | 6.90 |
SBI Magnum Gilt Fund - Long Term | 0.37 | 2.24 | 5.75 | 5.57 | 4.90 |
Sundaram Gilt Fund | 1.12 | 2.33 | 4.09 | 4.35 | 4.12 |
Tata Gilt Securities Fund | 3.50 | 6.03 | 8.87 | 6.57 | 5.51 |
Templeton India G-Sec - Composite Plan | 4.40 | 7.15 | 9.80 | 7.11 | 5.92 |
Templeton India G-Sec Fund - LTP | 4.20 | 7.51 | 9.77 | 7.80 | 6.51 |
UTI Gilt Advantage Fund - LTP | 0.72 | 3.21 | 5.95 | 5.37 | 5.33 |
UTI G-Sec Fund - Growth | 1.94 | 4.11 | 7.52 | 5.95 | 4.99 |
Avg | 2.00 | 4.31 | 7.59 | 6.05 | 5.30 |
0 comments:
Post a Comment