Invest in Mutual Fund – Online Invest in Mutual Fund - Offline
| Mutual Fund Performance Report | |||||
| (As on 27-Mar-2008) | |||||
| Gilt Funds - Short Term | 3 Mths | 6 Mths | 1 Year | 2 Year CAGR | 3 Year CAGR |
| Birla Gilt Plus - Liquid Plan | 1.88 | 3.34 | 6.61 | 6.59 | 6.00 |
| Birla Sun Life Govt Securities STP | -0.47 | 0.96 | 3.89 | 5.42 | 4.68 |
| DSP ML Govt Sec Fund (Plan B) | 1.69 | 3.12 | 6.19 | 5.83 | 5.64 |
| Grindlays G Sec Fund - Short Term Plan | 0.83 | 2.10 | 5.63 | 5.09 | 4.61 |
| HDFC Gilt Fund - Short Term Plan | 2.17 | 3.66 | 6.73 | 5.75 | 5.03 |
| HSBC Gilt Fund - Short Term Plan | 1.25 | 2.54 | 4.26 | 4.52 | 4.27 |
| ICICI Prudential Gilt - Treasury | 2.07 | 4.31 | 9.17 | 6.88 | 6.34 |
| Kotak Gilt - Savings | 2.55 | 4.30 | 7.29 | 6.45 | 5.93 |
| Lotus India Gilt Fund - STP | N.A | N.A | N.A | N.A | N.A |
| Principal Gilt Fund - Savings Plan | 1.13 | 2.37 | 4.01 | 5.12 | 4.61 |
| Reliance Gilt Securities Fund - STP | 0.40 | 1.91 | 6.01 | 4.80 | 4.63 |
| SBI Magnum Gilt Fund - Short Term | 1.54 | 3.71 | 9.62 | 7.46 | 6.13 |
| Templeton India G-Sec - Treasury Plan | 2.10 | 3.70 | 6.74 | 5.85 | 5.62 |
| UTI G-Sec Fund - Short Term Plan | 1.71 | 3.18 | 6.39 | 6.22 | 5.94 |
| Avg | 1.45 | 3.02 | 6.35 | 5.84 | 5.34 |










0 comments:
Post a Comment