Invest in Mutual Fund – Online Invest in Mutual Fund - Offline
Mutual Fund Performance Report | |||||
(As on 27-Mar-2008) | |||||
Monthly Income Funds (<= 20% Equity) | 3 Mths | 6 Mths | 1 Year | 2 Year CAGR | 3 Year CAGR |
ABN AMRO Monthly Income Plan | -5.92 | -2.88 | 2.42 | 6.65 | 8.10 |
Birla MIP II - Savings 5 Plan | 2.33 | 4.74 | 10.04 | 8.32 | 7.27 |
Birla MIP II - Wealth 25 Plan | -9.93 | -4.72 | 5.05 | 5.36 | 8.81 |
Birla Monthly Income Plan C | -5.54 | -1.11 | 9.77 | 8.11 | 8.51 |
Birla Sun Life Monthly Income | -4.71 | 0.37 | 10.43 | 9.38 | 10.02 |
DBS Chola MIP - Regular | 10.34 | 22.75 | 26.01 | 15.48 | 13.10 |
DSP ML Savings Plus - Conservative | -1.28 | 0.46 | 4.35 | 5.33 | 6.28 |
DSP ML Savings Plus - Moderate | -2.91 | 0.51 | 6.60 | 6.74 | 8.72 |
DWS MIP Fund - Plan B | -1.60 | 1.70 | 8.69 | 5.65 | 6.48 |
HDFC Monthly Income Plan - STP | -3.88 | 0.39 | 5.82 | 4.56 | 6.88 |
HSBC MIP - Regular | -2.13 | 3.09 | 12.40 | 9.76 | 9.48 |
HSBC MIP - Savings | -4.06 | 2.58 | 14.89 | 11.41 | 12.30 |
ICICI Prudential MIP Plan | -3.91 | 2.10 | 8.25 | 7.78 | 9.73 |
ING Vysya MIP Fund - Plan B | -5.26 | 1.52 | 7.78 | 6.13 | 7.65 |
JM MIP Fund | -4.32 | 1.12 | 7.66 | 5.69 | 8.40 |
Kotak Income Plus | -5.98 | 0.90 | 7.48 | 5.59 | 8.89 |
Principal MIP - Accumulation Plan | -3.49 | 5.78 | 15.66 | 9.32 | 9.07 |
SBI Magnum Monthly Income Plan | -1.68 | 1.84 | 8.32 | 6.75 | 7.97 |
Sundaram Monthly Income Plan | -3.59 | 2.41 | 8.10 | 5.48 | 8.34 |
Tata MIP Plus Fund | -5.82 | 0.52 | 9.21 | 6.16 | 7.64 |
Tata Monthly Income Fund | -0.92 | 3.64 | 7.72 | 6.66 | 7.05 |
Templeton Monthly Income Plan | -3.37 | 1.70 | 11.01 | 8.70 | 9.48 |
UTI Monthly Income Scheme | -1.66 | 3.07 | 11.46 | 8.25 | 9.11 |
Avg | -3.01 | 2.28 | 9.53 | 7.53 | 8.67 |
0 comments:
Post a Comment