Portfolio of ICICI Prudential Infrastructure Fund as on 31st March 2008
Total Assets : Rs.5390.59 Crores
| No | Name of the company | Sector | P/E Ratio | % of total |
| 1 | Aban Loyd Chiles Offshore Ltd | Diversify-Med/Sm | 0 | 0.56 |
| 2 | ABG Infralogistics Ltd | Engg-Tunkey Serv | 0 | 0.14 |
| 3 | Adhunik Metaliks Ltd | Steel -Med/Small | 0 | 0.18 |
| 4 | Aditya Birla Nuvo Ltd | Diversify-Mega | 0 | 0.52 |
| 5 | Axis Bank Ltd | Banks-Pub Sector | 0 | 0.47 |
| 6 | B L Kashyap and Sons Ltd | Construction - Civil /Turnkey-Medium | 0 | 1.31 |
| 7 | Bank of Baroda | Banks-Pub Sector | 0 | 0.37 |
| 8 | Bharat Heavy Electricals Ltd | Electric Equip | 0 | 2.83 |
| 9 | Bharti Airtel Ltd | Telecom - Services | 0 | 5.67 |
| 10 | Birla Corporation Ltd | Cement-North Ind | 0 | 0.26 |
| 11 | Cairn India Ltd | Oil Drill/Allied | 0 | 1.25 |
| 12 | Century Textiles & Industries Ltd | Diversify-Mega | 0 | 0.27 |
| 13 | Crompton Greaves Ltd | Electric Equip | 0 | 0.64 |
| 14 | Cummins India Ltd | Engines | 0 | 1.34 |
| 15 | Debt | DEBT | 0 | 13.18 |
| 16 | Dredging Corporation of India Ltd | Oil Drill/Allied | 0 | 0.06 |
| 17 | Electrosteel Castings Ltd | Casting &Forging | 0 | 0.63 |
| 18 | Federal Bank Ltd | Banks-Pvt Sector | 0 | 0.07 |
| 19 | Finolex Cables Ltd | Cables-Telephone | 0 | 0.1 |
| 20 | Futures and Options | Futures and Options | 0 | 18.24 |
| 21 | Gammon India Ltd | Construction | 0 | 0.36 |
| 22 | Gas Authority Of India Ltd | Gas | 0 | 0.64 |
| 23 | Grasim Industries Ltd | Diversify-Mega | 0 | 2.75 |
| 24 | Gujarat Industries Power Co Ltd | Power Generation | 0 | 0.24 |
| 25 | Hindustan Petroleum Corporation Ltd | Refineries | 0 | 0.48 |
| 26 | Housing Development Finance Corporation Ltd | Finance-Housing | 0 | 1.5 |
| 27 | ICICI Bank Ltd | Banks-Pvt Sector | 0 | 4.5 |
| 28 | Indian Hotels Co Ltd | Hotels | 0 | 0.91 |
| 29 | JAIPRAKASH ASSOCIATES LTD | Construction | 0 | 2.82 |
| 30 | Jindal Steel & Power Ltd | Steel -Spong Iro | 0 | 5.4 |
| 31 | Kalpataru Power Transmission Ltd | TranLineTow/Eqpt | 0 | 0.43 |
| 32 | Kesoram Industries Ltd | Diversify-Large | 0 | 1.46 |
| 33 | Kirloskar Oil Engines Ltd | Engines | 0 | 0.21 |
| 34 | Kotak Mahindra Bank Ltd | Finance | 0 | 0.35 |
| 35 | Larsen & Toubro Ltd | Diversify-Mega | 0 | 5.07 |
| 36 | Mundra Port & SEZ Ltd | Miscellaneous | 0 | 0.62 |
| 37 | Nagarjuna Construction Company Ltd | Construction | 0 | 0.88 |
| 38 | National Thermal Power Corporation Ltd | Power Generation | 0 | 0.86 |
| 39 | Patel Engineering Ltd | Construction | 0 | 1.89 |
| 40 | Reliance Industries Ltd | Diversify-Mega | 0 | 7.61 |
| 41 | Siemens Ltd | Electronic-Comp. | 0 | 0.37 |
| 42 | State Bank of India | Banks-Pub Sector | 0 | 0.05 |
| 43 | Steel Authority of India Ltd | Steel - Large | 0 | 3.27 |
| 44 | Sterlite Industries (India) Ltd | Mining/Miner/Met | 0 | 2.45 |
| 45 | Tata Communications Ltd. | Telecom - Services | 0 | 0.74 |
| 46 | Tata Power Company Ltd | Power Generation | 0 | 2.04 |
| 47 | Techno Electric & Engineering Company Ltd | Electric Equip | 0 | 0.46 |
| 48 | UN LISTED | Un Listed Scripts | 0 | 1.7 |
| 49 | Usha Martin Ltd | Cables-Telephone | 0 | 1.02 |
| 50 | Voltas Ltd | Diversify-Mega | 0 | 0.67 |
| 51 | Welspun Gujarat Stahl Rohren Ltd | Steel -Med/Small | 0 | 0.16 |
| Total: | 100 | |||










0 comments:
Post a Comment