Portfolio of ICICI Prudential Emerging Star Fund as on 31st March 2008
Total Assets : Rs.703.76 Crores
| No | Name of the company | Sector | P/E Ratio | % of total |
| 1 | 3i Infotech Ltd | Computer-SW-M/S | 0 | 1.25 |
| 2 | Aditya Birla Nuvo Ltd | Diversify-Mega | 0 | 2.08 |
| 3 | AIA Engineering Ltd | Miscellaneous | 0 | 4.12 |
| 4 | Bombay Dyeing & Manufacturing Company Ltd | Text-Composite | 0 | 0.87 |
| 5 | Bosch Chassis Systems India Ltd | Auto Ancillaries | 0 | 3.69 |
| 6 | Debt | DEBT | 0 | 5.93 |
| 7 | Deccan Chronicle | Entertainment Content Provider | 0 | 5.58 |
| 8 | Dishman Pharmaceuticals & Chemicals Ltd | Pharm-Ind-B Drug | 0 | 3.26 |
| 9 | Geodesic Information Systems Ltd | Computer-SW-M/S | 0 | 2.09 |
| 10 | Glenmark Pharmaceuticals Ltd | Pharm-Ind-BD&For | 0 | 0.51 |
| 11 | Gujarat NRE Coke Ltd | Miscellaneous | 0 | 2.02 |
| 12 | Havell s India Ltd | Electric Equip | 0 | 0.98 |
| 13 | ICICI Bank Ltd | Banks-Pvt Sector | 0 | 0.9 |
| 14 | India Cements Ltd | Cement-South Ind | 0 | 0.95 |
| 15 | India Infoline Ltd | Miscellaneous | 0 | 2.73 |
| 16 | IVRCL Infrastructures & Projects Ltd | Construction | 0 | 1.74 |
| 17 | Jagran Prakashan Ltd | Print & Stnary | 0 | 1.93 |
| 18 | K E C Infrastructure Ltd | TranLineTow/Eqpt | 0 | 2.63 |
| 19 | Kalyani Steels Ltd | Steel -Med/Small | 0 | 1.19 |
| 20 | Kirloskar Ferrous Industries Ltd | Steel -Pig Iron | 0 | 0.75 |
| 21 | Madras Cements Ltd | Cement-South Ind | 0 | 1.43 |
| 22 | Megasoft Ltd | Computer-SW-M/S | 0 | 1.95 |
| 23 | Mercator Lines Ltd | Shipping | 0 | 1.07 |
| 24 | Mukund Syntex Ltd | Text-Processing | 0 | 2.23 |
| 25 | Nagarjuna Construction Company Ltd | Construction | 0 | 2.39 |
| 26 | Nitin Fire Protection Industries Ltd | Machine Tools Others | 0 | 0.91 |
| 27 | Nucleus Software Exports Ltd | Computer-SW-M/S | 0 | 1.41 |
| 28 | Orient Paper & Industries Ltd | Paper | 0 | 0.33 |
| 29 | Pantaloon Retail (India) Ltd | Textiles Products | 0 | 1.5 |
| 30 | Patel Engineering Ltd | Construction | 0 | 4.02 |
| 31 | Phillips Carbon Black Ltd | Chemicals | 0 | 2.99 |
| 32 | Prime Focus Ltd | Entertainment Content Provider | 0 | 2.23 |
| 33 | Provogue India Ltd | Textiles Products | 0 | 4.09 |
| 34 | Punjab National Bank | Banks-Pub Sector | 0 | 0.76 |
| 35 | Rico Auto Industries Ltd | Auto Ancillaries | 0 | 0.98 |
| 36 | Ruchi Soya Industries Ltd | Solvent Extract | 0 | 1.68 |
| 37 | Schenectady-Beck India Ltd | Chemicals | 0 | 0.82 |
| 38 | Shriram Transport Finance Company Ltd | Finance | 0 | 1.2 |
| 39 | Sintex Industries Ltd | Diversify-Med/Sm | 0 | 4.56 |
| 40 | Solectron Centum Electronics Ltd | Electronic-Comp. | 0 | 0.6 |
| 41 | SREI Infrastructure Finance Ltd | Finance | 0 | 1.07 |
| 42 | Sterlite Technologies Ltd | Cables-Telephone | 0 | 2.33 |
| 43 | Stone India Ltd | Electric Equip | 0 | 0.53 |
| 44 | Subex Azure Ltd | Computer-SW-M/S | 0 | 1.15 |
| 45 | Subhash Projects & Marketing Ltd | Construction | 0 | 1.52 |
| 46 | TRF Ltd | Engineering | 0 | 2.54 |
| 47 | UN LISTED | Un Listed Scripts | 0 | 1.07 |
| 48 | Union Bank Of India | Banks-Pub Sector | 0 | 1.6 |
| 49 | Webel Sl Energy Systems Ltd | Miscellaneous | 0 | 1.38 |
| 50 | Welspun Gujarat Stahl Rohren Ltd | Steel -Med/Small | 0 | 4.46 |
| Total: | 100 | |||










0 comments:
Post a Comment