Market Report - Top-performing IPOs for the Past Financial Year 2007-2008
Company | Listing Date | Issue Price (Rs) | Previous Close (Rs) | Gain/Loss (%) |
Orbit Corporation Ltd. | 12-Apr-07 | 110 | 559.85 | 408.95 |
MIC Electronics Ltd. | 30-May-07 | 150 | 700.55 | 367.03 |
Everonn Systems India Ltd. | 1-Aug-07 | 140 | 606.25 | 333.04 |
Allied Digital Services Ltd. | 25-Jul-07 | 190 | 758.3 | 299.11 |
SEL Manufacturing Company Ltd. | 21-Aug-07 | 90 | 304.3 | 238.11 |
Vishal Retail Ltd. | 4-Jul-07 | 270 | 771.75 | 185.83 |
Refex Refrigerants Ltd. | 20-Aug-07 | 65 | 171 | 163.08 |
Time Technoplast Ltd. | 13-Jun-07 | 315 | 799.3 | 153.75 |
Nitin Fire Protection Industries Ltd. | 5-Jun-07 | 190 | 398.9 | 109.95 |
Religare Enterprises Ltd. | 21-Nov-07 | 185 | 388.4 | 109.95 |
Maytas Infra Ltd. | 25-Oct-07 | 370 | 708.8 | 91.57 |
Power Grid Corporation of India Ltd. | 5-Oct-07 | 52 | 99.45 | 91.25 |
Koutons Retail India Ltd. | 12-Oct-07 | 415 | 793.5 | 91.2 |
Burnpur Cement Ltd. | 3-Jan-08 | 12 | 22.8 | 90 |
ICRA Ltd. | 13-Apr-07 | 330 | 618.8 | 87.52 |
Ankit Metal & Power Ltd. | 10-Jul-07 | 36 | 63.75 | 77.08 |
Allied Computers International (Asia) Ltd. | 23-Nov-07 | 12 | 20.8 | 73.33 |
Kaveri Seed Company Ltd. | 4-Oct-07 | 170 | 285 | 67.65 |
Bhagwati Banquets & Hotels Ltd. | 17-May-07 | 40 | 65.45 | 63.63 |
GSS America Infotech Ltd. | 7-Mar-08 | 400 | 640.75 | 60.19 |
Advanta India Ltd. | 19-Apr-07 | 640 | 989 | 54.53 |
Glory Polyfilms Ltd. | 18-Jun-07 | 48 | 69.4 | 44.58 |
Housing Development & Infrastructure Ltd. | 24-Jul-07 | 500 | 721.3 | 44.26 |
Mundra Port & Special Economic Zone Ltd. | 27-Nov-07 | 440 | 618.9 | 40.66 |
Consolidated Construction Consortium Ltd. | 15-Oct-07 | 510 | 710 | 39.22 |
Gremach Infrastructure Equipment & Projects Ltd. | 11-Apr-07 | 86 | 116.45 | 35.41 |
DLF Ltd. | 5-Jul-07 | 525 | 695.7 | 32.51 |
Omnitech InfoSolutions Ltd. | 14-Aug-07 | 105 | 134.85 | 28.43 |
OnMobile Global Ltd. | 19-Feb-08 | 440 | 551.05 | 25.24 |
Simplex Projects Ltd. | 3-Aug-07 | 185 | 227.05 | 22.73 |
Saamya Biotech (India) Ltd. | 19-Oct-07 | 10 | 11.45 | 14.5 |
Meghmani Organics Ltd. | 28-Jun-07 | 19 | 21.15 | 11.32 |
Varun Industries Ltd. | 22-Nov-07 | 60 | 66.1 | 10.17 |
Suryachakra Power Corporation Ltd. | 23-Jul-07 | 20 | 21.75 | 8.75 |
Jyothy Laboratories Ltd. | 19-Dec-07 | 690 | 742 | 7.54 |
Take Solutions Ltd. | 27-Aug-07 | 730 | 767.55 | 5.14 |
Rural Electrification Corporation Ltd. | 12-Mar-08 | 105 | 109.2 | 4 |
Edelweiss Capital Ltd. | 12-Dec-07 | 825 | 800.05 | -3.02 |
Aries Agro Ltd. | 11-Jan-08 | 130 | 125 | -3.85 |
IRB Infrastructure Developers Ltd. | 25-Feb-08 | 185 | 177.45 | -4.08 |
Tulsi Extrusions Ltd. | 25-Feb-08 | 85 | 80.9 | -4.82 |
Transformers & Rectifiers (India) Ltd. | 28-Dec-07 | 465 | 426.25 | -8.33 |
Future Capital Holdings Ltd. | 1-Feb-08 | 765 | 685.55 | -10.39 |
Central Bank of India | 21-Aug-07 | 102 | 90.4 | -11.37 |
Indowind Energy Ltd. | 14-Sep-07 | 65 | 56.85 | -12.54 |
eClerx Services Ltd. | 31-Dec-07 | 315 | 264.95 | -15.89 |
Motilal Oswal Financial Services Ltd. | 11-Sep-07 | 825 | 688.75 | -16.52 |
V-Guard Industries Ltd. | 13-Mar-08 | 82 | 66.7 | -18.66 |
Binani Cement Ltd. | 28-May-07 | 75 | 60.65 | -19.13 |
Barak Valley Cements Ltd. | 23-Nov-07 | 42 | 33 | -21.43 |
Shriram EPC Ltd. | 20-Feb-08 | 300 | 232.3 | -22.57 |
Supreme Infrastructure India Ltd. | 18-Oct-07 | 108 | 81.95 | -24.12 |
BGR Energy Systems Ltd. | 3-Jan-08 | 480 | 359.2 | -25.17 |
J Kumar Infraprojects Ltd. | 12-Feb-08 | 110 | 81.85 | -25.59 |
Reliance Power Ltd. | 11-Feb-08 | 450 | 333.9 | -25.8 |
Fortis Healthcare Ltd. | 9-May-07 | 108 | 78.4 | -27.41 |
Omaxe Ltd. | 9-Aug-07 | 310 | 215.4 | -30.52 |
Cords Cable Industries Ltd. | 13-Feb-08 | 135 | 91.2 | -32.44 |
Kolte-Patil Developers Ltd. | 13-Dec-07 | 145 | 96 | -33.79 |
Circuit Systems (India) Ltd. | 2-Nov-07 | 35 | 21.7 | -38 |
Puravankara Projects Ltd. | 30-Aug-07 | 400 | 243.1 | -39.23 |
Bang Overseas Ltd. | 20-Feb-08 | 207 | 125.4 | -39.42 |
Kaushalya Infrastructure Development Corporation Ltd. | 14-Dec-07 | 60 | 36 | -40 |
Celestial Labs Ltd. | 17-Jul-07 | 60 | 35.1 | -41.5 |
Spice Communications Ltd. | 19-Jul-07 | 46 | 26.2 | -43.04 |
Asian Granito India Ltd. | 23-Aug-07 | 97 | 54.25 | -44.07 |
Zylog Systems Ltd. | 17-Aug-07 | 350 | 192.75 | -44.93 |
Dhanus Technologies Ltd. | 17-Oct-07 | 295 | 156.85 | -46.83 |
Manjushree Extrusions Ltd. | 28-Feb-08 | 45 | 22.6 | -49.78 |
Precision Pipes & Profiles Company Ltd. | 11-Jan-08 | 150 | 75.1 | -49.93 |
KNR Constructions Ltd. | 18-Feb-08 | 170 | 83.1 | -51.12 |
Renaissance Jewellery Ltd. | 12-Dec-07 | 150 | 72.2 | -51.87 |
Nelcast Ltd. | 27-Jun-07 | 219 | 105.15 | -51.99 |
KPR Mill Ltd. | 28-Aug-07 | 225 | 104.8 | -53.42 |
Brigade Enterprises Ltd. | 31-Dec-07 | 390 | 177.1 | -54.59 |
Magnum Ventures Ltd. | 20-Sep-07 | 30 | 13.45 | -55.17 |
Empee Distilleries Ltd. | 26-Nov-07 | 400 | 169.05 | -57.74 |
Rathi Bars Ltd. | 23-Nov-07 | 35 | 14.75 | -57.86 |
Roman Tarmat Ltd. | 9-Jul-07 | 175 | 69.6 | -60.23 |
Hilton Metal Forging Ltd. | 24-May-07 | 70 | 27.5 | -60.71 |
Manaksia Ltd. | 8-Jan-08 | 160 | 61.8 | -61.38 |
Insecticides ( India ) Ltd. | 30-May-07 | 115 | 43.6 | -62.09 |
Asahi Songwon Colors Ltd. | 4-Jun-07 | 90 | 34.1 | -62.11 |
Alpa Laboratories Ltd. | 6-Aug-07 | 68 | 25.5 | -62.5 |
Decolight Ceramics Ltd. | 19-Jun-07 | 54 | 20.1 | -62.78 |
IVR Prime Urban Developers Ltd. | 16-Aug-07 | 550 | 190.2 | -65.42 |
Porwal Auto Components Ltd. | 14-Jan-08 | 75 | 24.2 | -67.73 |
Source- rediff
Invest in Mutual Fund – Transact Online Invest in Mutual Fund - Offline
0 comments:
Post a Comment