Top Losers for the month of March 2008
Company | Group | Prev Close (Rs) | Current Price (Rs) | % Change |
Marksans Pharma | B | 255.5 | 18.55 | -92.74 |
Crazy Infotech Ltd. | B | 31.35 | 2.35 | -92.5 |
Bliss GVS Pharma | B | 459.7 | 43.8 | -90.47 |
Pudumjee Agro In | B | 191.2 | 28.25 | -85.22 |
Action Construction | B | 432.7 | 75.6 | -82.53 |
Emco Ltd. | S | 1142 | 209.45 | -81.66 |
Super Tannery | B | 51.3 | 9.7 | -81.09 |
Bajaj Holdings & Inv | A | 2280.15 | 691.45 | -69.68 |
IOL Netcom Ltd. | B | 302 | 92.6 | -69.34 |
Kilpest India Lt | B | 61.9 | 24.9 | -59.77 |
Gandhi Special | S | 209.95 | 91.4 | -56.47 |
Inca Finlease | Z | 115.8 | 52.25 | -54.88 |
GTC Industries | B | 499.75 | 225.55 | -54.87 |
Natraj Financial & S | Z | 51.95 | 23.5 | -54.76 |
Manjushree Extru | B | 47.65 | 21.7 | -54.46 |
State Trading | B | 717.7 | 329.2 | -54.13 |
Mounteverest Trading | B | 259 | 120.85 | -53.34 |
Khoday India | S | 212.8 | 99.65 | -53.17 |
Oscar Investment | B | 194.45 | 91.95 | -52.71 |
Gulshan Chemfill Ltd | B | 68.85 | 33.25 | -51.71 |
Karuna Cables Li | S | 7.38 | 3.6 | -51.22 |
Bodal Chemicals | B | 102.15 | 49.9 | -51.15 |
Networth Stock B | B | 136 | 66.85 | -50.85 |
Prime Securities | B | 177.1 | 87.1 | -50.82 |
Gremach Infrastructu | B | 233.45 | 114.9 | -50.78 |
Orissa Sponge Iron A | TS | 429.15 | 215.9 | -49.69 |
Ocean Infra.Ltd. | B | 7.83 | 4 | -48.91 |
CS Software Enterpri | S | 86 | 43.95 | -48.9 |
Comp-u-Learn Tec | B | 19.55 | 10 | -48.85 |
Kiduja India Ltd. | B | 174.05 | 89.5 | -48.58 |
B2B Soft.Tech.Ltd. | B | 20.15 | 10.5 | -47.89 |
Amani Trading & | B | 243.8 | 127.35 | -47.76 |
MK Exim (India) | S | 40.8 | 21.4 | -47.55 |
Restile Ceramics | B | 38.1 | 20 | -47.51 |
Monnet Sugar | B | 38 | 20 | -47.37 |
Walchandnagar | B | 825.15 | 434.45 | -47.35 |
Logix Microsys | S | 237.1 | 126.05 | -46.84 |
Pioneer Emb. | S | 200.7 | 106.7 | -46.84 |
V B Desai Finan. | B | 143.35 | 76.6 | -46.56 |
E.com Infotech | B | 4.86 | 2.6 | -46.5 |
Anjani Synthetic | S | 60.55 | 32.8 | -45.83 |
Bhilwara Spinner | B | 26.4 | 14.35 | -45.64 |
Gulshan Polyols Ltd. | B | 418.6 | 228 | -45.53 |
Nucleus Netsoft & GI | B | 109.5 | 60.3 | -44.93 |
Triumph Internat | B | 5.99 | 3.3 | -44.91 |
Phyto Chem (Indi | B | 7 | 3.86 | -44.86 |
Gopala Polyplast | B | 6.23 | 3.44 | -44.78 |
Remi Metals Guj. | B | 14.2 | 7.85 | -44.72 |
Kachchh Minerals Ltd | Z | 18.6 | 10.3 | -44.62 |
Isibars Ltd. | B | 22.9 | 12.7 | -44.54 |
Vas Infrastructure L | B | 82.8 | 45.95 | -44.5 |
Genesys Int.Corp. | B | 60 | 33.35 | -44.42 |
Bombay Baroda Ro | B | 97 | 54.05 | -44.28 |
Oasis Securities | B | 47.55 | 26.5 | -44.27 |
Neemtek Organic Prod | B | 177.35 | 98.9 | -44.23 |
Indus Fila Ltd. | B | 226.3 | 126.2 | -44.23 |
IT People (India) | TS | 39.2 | 21.9 | -44.13 |
T Spiritual World | B | 7.05 | 3.94 | -44.11 |
Interlink Petro | Z | 17.4 | 9.75 | -43.97 |
Vertex Securitie | B | 39.85 | 22.35 | -43.91 |
Zodiac JRD MKJ L | B | 55.45 | 31.1 | -43.91 |
Sahara Housingfina C | B | 493.5 | 277.45 | -43.78 |
Roman Tarmat Ltd. | B | 129.7 | 73.05 | -43.68 |
Poddar Pigments | S | 42.5 | 24 | -43.53 |
CamsonBioTechnology | S | 132 | 75 | -43.18 |
Punj. Woolcombe | B | 24 | 13.65 | -43.13 |
SKumars Nationwide | B | 155 | 88.4 | -42.97 |
Bank of Rajastha | B | 173.15 | 98.95 | -42.85 |
Shree Digvijay | S | 31.9 | 18.25 | -42.79 |
DMC International Lt | B | 21.4 | 12.25 | -42.76 |
United Drilling Tool | Z | 54.15 | 31.05 | -42.66 |
Vaibhav Gems Ltd | B | 100.15 | 57.45 | -42.64 |
Midas Pharmasec | B | 14.05 | 8.08 | -42.49 |
Dewan Housing | B | 186.1 | 107.2 | -42.4 |
Jain Studios Ltd | B | 29.95 | 17.25 | -42.4 |
Pioneer Investco | B | 494 | 285.5 | -42.21 |
Chandni Textiles | B | 10.39 | 6.02 | -42.06 |
Maestros Mediline Sy | S | 53.9 | 31.3 | -41.93 |
Batliboi Ltd. | S | 71.25 | 41.4 | -41.89 |
Link House Indus | T | 15.65 | 9.1 | -41.85 |
JSW Holdings Ltd. | B | 1355.7 | 789.4 | -41.77 |
KNR Constructions | B | 145.5 | 84.9 | -41.65 |
Waterbase Ltd. | B | 10 | 5.84 | -41.6 |
Kaleidoscope Films L | Z | 3.03 | 1.77 | -41.58 |
Sterl.Holi.Reso | S | 46.9 | 27.4 | -41.58 |
Jai Corp Ltd. | A | 880 | 514.6 | -41.52 |
Rainbow Foundati | B | 17.1 | 10 | -41.52 |
Regal Enter.&Con. | B | 5.89 | 3.45 | -41.43 |
Crystal Software Sol | T | 10.5 | 6.17 | -41.24 |
Marg Ltd. | B | 420 | 246.85 | -41.23 |
Consoli. Securit | B | 208.5 | 122.6 | -41.2 |
National Fertili | B | 66.4 | 39.1 | -41.11 |
Dhampure Specialty S | B | 78 | 46 | -41.03 |
Quintegra Solutions | B | 106.5 | 62.85 | -40.99 |
Supreme Holdings | B | 63 | 37.25 | -40.87 |
Padam Cotton Yar | S | 19.7 | 11.65 | -40.86 |
Caprihans India | S | 59.5 | 35.2 | -40.84 |
Source- Rediff
0 comments:
Post a Comment