Scheme Name | Record Date | Dividend (in %) |
ABN AMRO Flexi Debt Fund - Daily Dividend | 39535 | 0.035 |
ABN AMRO Flexi Debt Fund - Weekly Div | 39533 | 0.071 |
ABN AMRO Money Plus Fund - Daily Dividend | 39535 | 0.016 |
ABN AMRO Money Plus Fund - Wkly Dividend | 39533 | 0.049 |
ABN AMRO Money Plus IP Fund - Daily Dividend | 39535 | 0.017 |
ABN AMRO Money Plus IP Fund - Wkly Dividend | 39533 | 0.051 |
ABN AMRO Short Term Income Fund - IP - Dly Dividend | 39535 | 0.017 |
ABN AMRO Short Term Income Fund - IP - Weekly Dividend | 39533 | 0.046 |
ABN AMRO Short Term Income Fund - Wkly Dividend | 39533 | 0.046 |
| 39535 | 0.0199 |
| 39535 | 0.019 |
| 39531 | 0.5485 |
| 39531 | 1.7241 |
| 39535 | 0.0201 |
| 39531 | 0.3071 |
| 39531 | 0.2927 |
Birla F M P - Qtly Series 2 - (Dec 07) - Dividend | 39533 | 2.1946 |
Birla Floating Rate Fund - LTP - Weekly Dividend | 39531 | 0.2313 |
Birla Floating Rate Fund - STP - Daily Dividend | 39534 | 0.0182 |
Birla Floating Rate Fund - STP - IP - Daily Dividend | 39534 | 0.0184 |
Birla FTP - Series AA - IP - Dividend | 39532 | 4.547 |
Birla FTP - Series AA - Ret - Dividend | 39532 | 4.547 |
Birla FTP - Series AB - Inst - Dividend | 39532 | 4.178 |
Birla FTP - Series AB - Ret - Dividend | 39532 | 4.178 |
Birla Sun Life Interval Income Fund Monthly Plan - Series II - IP - Dividend | 39532 | 0.852 |
Birla Sun Life Interval Income Fund Monthly Plan - Series II - Ret - Dividend | 39532 | 0.852 |
Birla Sun Life Interval Income Fund Quarterly Plan - Series I - IP - Dividend | 39532 | 0.621 |
Birla Sun Life Interval Income Fund Quarterly Plan - Series I - Ret - Dividend | 39532 | 0.621 |
Birla Sun Life Interval Income Fund Quarterly Plan - Series III - IP - Dividend | 39532 | 0.73 |
Birla Sun Life Interval Income Fund Quarterly Plan - Series III - Ret - Dividend | 39532 | 0.73 |
Birla Sun Life Quarterly Interval Fund - Series 1 - Dividend | 39532 | 0.476 |
Birla Sun Life Quarterly Interval Fund - Series 2 - Dividend | 39532 | 0.578 |
Birla Sun Life Quarterly Interval Fund - Series 4 - Dividend | 39532 | 2.0039 |
Birla Sun Life Quarterly Interval Fund - Series 5 - Dividend | 39532 | 1.678 |
Birla Sun Life Quarterly Interval Fund - Series 6 - Dividend | 39532 | 1.452 |
Birla Sun Life Quarterly Interval Fund - Series 7 - Dividend | 39532 | 1.28 |
Birla Sun Life Quarterly Interval Fund - Series 8 - Dividend | 39532 | 1.025 |
Birla SunLife Liquid Plus - IP - Daily Dividend | 39534 | 0.0228 |
Birla SunLife Liquid Plus - IP - Weekly Dividend | 39531 | 0.19 |
Birla SunLife Liquid Plus - Retail - Weekly Dividend | 39531 | 0.1817 |
Canara Robeco FRF - ST - Daily Dividend | 39535 | 0.0179 |
Canara Robeco FRF - ST - Wkly Dividend | 39533 | 0.1333 |
Canara Robeco Liquid Plus - IP - Daily Dividend | 39535 | 0.0245 |
Canara Robeco Liquid Plus - IP - Weekly Dividend | 39533 | 0.0771 |
Canara Robeco Liquid Plus - Ret - Daily Dividend | 39535 | 0.0245 |
DBS Chola F I - S T F - I P - Daily Dividend | 39535 | 0.0232 |
DBS Chola F I - S T F - I P - Weekly Dividend | 39533 | 0.04 |
Investing in India. Mutual Funds, Stocks, Market News, Financial Markets, Knowledge Center, Portfolios, Research and Analysis, Investor's Guide - Investorline Services
Mar 29, 2008
Mutual Funds- Dividends declared Last Week for Debt Funds
Posted on 1:28 PM by India Insured
| No comments
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment