Scheme Name | Record Date | Dividend (in %) |
Escorts Balanced Fund - Dividend | Mar 26, 2008 | 30.0000 |
Escorts Growth Plan - Dividend | Mar 26, 2008 | 30.0000 |
Escorts High Yield Equity Plan - Dividend | Mar 26, 2008 | 3.0000 |
Escorts Opportunities Fund - Dividend | Mar 26, 2008 | 1.6000 |
Escorts Tax Plan - Dividend | Mar 26, 2008 | 30.0000 |
HDFC Arbitrage Fund - IP - Mthly Dividend | Mar 26, 2008 | 1.0500 |
HDFC Arbitrage Fund - IP - Qtly Dividend | Mar 26, 2008 | 1.0400 |
HDFC Arbitrage Fund - Retail - Mthly Dividend | Mar 26, 2008 | 1.0500 |
HDFC Arbitrage Fund - Retail - Qtly Dividend | Mar 26, 2008 | 1.0800 |
Tata Midcap Fund - Dividend | Mar 26, 2008 | 10.0000 |
ABN AMRO Opportunities Fund - Dividend | Mar 25, 2008 | 40.0000 |
Birla SunLife Tax Relief 96 - Dividend | Mar 25, 2008 | 200.0000 |
Tata Equity P/E Fund - Dividend | Mar 25, 2008 | 5.0000 |
UTI Nifty Fund - Dividend | Mar 25, 2008 | 90.0000 |
Birla Infrastructure Fund - Dividend | Mar 24, 2008 | 10.0000 |
HSBC India Opportunities Fund - Dividend | Mar 24, 2008 | 10.0000 |
HSBC Midcap Equity Fund - Dividend | Mar 24, 2008 | 7.5000 |
Kotak Equity Arbitrage Fund - Dividend | Mar 24, 2008 | 0.4880 |
PRINCIPAL Balanced Fund - Dividend | Mar 24, 2008 | 25.0000 |
ICICI Prudential Balanced - Dividend | Mar 19, 2008 | 10.0000 |
ICICI Prudential Power - Dividend | Mar 19, 2008 | 20.0000 |
Reliance Equity Opportunities Fund - Dividend | Mar 19, 2008 | 15.0000 |
Reliance Growth - Dividend | Mar 19, 2008 | 65.0000 |
Reliance Growth - IP - Dividend | Mar 19, 2008 | 65.0000 |
Reliance Pharma Fund - Dividend | Mar 19, 2008 | 15.0000 |
JM Arbitrage Advantage Fund - Dividend | Mar 18, 2008 | 2.5000 |
Lotus India Arbitrage Fund - Dividend | Mar 18, 2008 | 2.0000 |
DBS Chola Opportunities Fund - Qtly Div | Mar 14, 2008 | 75.0000 |
Kotak Opportunities Fund - Dividend | Mar 14, 2008 | 20.0000 |
Reliance NRI Equity Fund - Div | Mar 14, 2008 | 15.0000 |
Reliance Vision - Dividend | Mar 14, 2008 | 70.0000 |
Reliance Vision - IP - Dividend | Mar 14, 2008 | 70.0000 |
Fidelity Equity Fund - Dividend | Mar 13, 2008 | 25.0000 |
Fidelity Tax Advantage Fund - Dividend | Mar 13, 2008 | 15.0000 |
Franklin India Flexi Cap Fund - Dividend | Mar 12, 2008 | 30.0000 |
Tata Infrastructure Fund - Dividend | Mar 11, 2008 | 10.0000 |
Principal Resurgent India Equity Fund - Div | Mar 10, 2008 | 42.5000 |
HDFC Equity Fund - Dividend | Mar 7, 2008 | 55.0000 |
HDFC Taxsaver - Dividend | Mar 7, 2008 | 80.0000 |
LIC MF Index Fund - Sensex Plan - Dividend | Mar 7, 2008 | 15.0000 |
Standard Chartered Arbitrage Fund - Plan A (Regular) - Dividend | Mar 7, 2008 | 1.0000 |
Standard Chartered Arbitrage Fund - Plan B (I P) - Dividend | Mar 7, 2008 | 1.0000 |
ABN AMRO Tax Advantage Plan - Dividend | Feb 29, 2008 | 20.0000 |
DSP Merrill Lynch Tax Saver Fund - Dividend | Feb 29, 2008 | 36.0000 |
ING Domestic Opportunities Fund - Dividend | Feb 29, 2008 | 30.0000 |
0 comments:
Post a Comment