| India |
|
|
|
|
|
|
| Key Economic Indicators | ||
| Weekly | 23-Feb-08 | 16-Feb-08 |
| WPI Inflation (%) | 5.02 | 4.89 |
|
| 29-Feb-08 | 22-Feb-08 |
| Foreign Exchange Reserves ($bn) | 301.2 | 294.6 |
| Fortnightly | 15-Feb-08 | 1-Feb-08 |
| M3 % Growth | 21.7 | 24 |
| Bank Deposit % Growth | 24 | 27.3 |
| Bank Credit % Growth | 21.9 | 22.9 |
| Monthly | 8-Jan | 7-Dec |
| Exports (% Growth) | 20.5 | 16 |
| Imports (% Growth) | 63.6 | 18.1 |
| Monthly | 8-Jan | 7-Dec |
| IIP % Growth | 5.3 | 7.6 |
| Mining | 1.8 | 3 |
| Manufacturing | 5.9 | 8.4 |
| Electricity | 3.3 | 3.8 |
| Quarterly growth rates (1999 - 00 prices) | 2007-08 Q2 | 2007-08 Q1 |
| GDP | 8.9 | 9.3 |
| Agriculture, forestory and fishing | 3.6 | 3.8 |
| Industry | 11.1 | 10.6 |
| Services | 7.8 | 10.6 |
Source - ET










0 comments:
Post a Comment