| Global Economy - Keyindicators |
|
| ||
| Countries | CPI YoY % | latest date | Real GDP YoY % | latest date |
| Brazil | 4.5 | 12/31/2007 | 5.7 | 9/30/2007 |
| China | 6.5 | 12/31/2007 | 11.2 | 12/31/2007 |
| France | 2.6 | 12/31/2007 | 2.2 | 9/30/2007 |
| Germany | 2.7 | 1/31/2008 | 2.5 | 9/30/2007 |
| India | 5.1 | 12/31/2007 | 8.9 | 9/30/2007 |
| Indonesia | 7.4 | 1/31/2008 | 6.5 | 9/30/2007 |
| Japan | 0.7 | 12/31/2007 | 1.9 | 9/30/2007 |
| Malaysia | 2.4 | 12/31/2007 | 6.7 | 9/30/2007 |
| Mexico | 3.8 | 12/31/2007 | 3.7 | 9/30/2007 |
| Russia | 11 | 12/31/2007 | 7.6 | 9/30/2007 |
| South Korea | 3.9 | 1/31/2008 | 5.5 | 12/31/2007 |
| United Kingdom | 2.1 | 12/31/2007 | 2.9 | 12/31/2007 |
| United States | 4.1 | 12/31/2007 | 2.5 | 12/31/2007 |
Investing in India. Mutual Funds, Stocks, Market News, Financial Markets, Knowledge Center, Portfolios, Research and Analysis, Investor's Guide - Investorline Services
Mar 17, 2008
Global Economy - Keyindicators
Posted on 3:48 AM by India Insured
| No comments
Subscribe to:
Post Comments (Atom)










0 comments:
Post a Comment