BSE
Top Gainers | 28 Feb 08 | |||||
Scrip Name | Current | Volume | Prev Close | % Change | ||
SHREY SH LOG | 86.5 | 82834 | 72.1 | 19.97 | ||
TODAYS WRITI | 83 | 94955 | 69.75 | 19 | ||
NATI. OXYGEN | 54.9 | 16366 | 48.1 | 14.14 | ||
ANKIT METAL | 75.05 | 129818 | 68.25 | 9.96 | ||
ZODIAC JRD | 59.9 | 131000 | 54.5 | 9.91 | ||
JUPITER BIOS | 177.15 | 326748 | 161.5 | 9.69 | ||
HATSUN AGRO | 405.55 | 4861 | 370 | 9.61 | ||
VARUN INDS | 96.5 | 569667 | 88.15 | 9.47 | ||
KANDAGIRI SP | 85 | 4088 | 78 | 8.97 | ||
LOGIX MICRO. | 235.25 | 4180 | 215.95 | 8.94 | ||
|
|
|
|
| ||
Top Losers | 28 Feb 08 | |||||
Scrip Name | Current | Volume | Prev Close | % Change | ||
PARLE SOFTWR | 465.55 | 458 | 1773.7 | -73.75 | ||
SKY INDUST. | 75.95 | 112726 | 93.65 | -18.9 | ||
OCL INDIA | 245.1 | 1793 | 272.3 | -9.99 | ||
AMARJOTHI SP | 21.25 | 23156 | 22.75 | -6.59 | ||
BANNARI AMMA | 98.05 | 12841 | 104.75 | -6.4 | ||
CAM SOLU | 51 | 29827 | 54.2 | -5.9 | ||
JAYSHRI CHEM | 21.55 | 1157 | 22.9 | -5.9 | ||
INVEST &PREC | 112.6 | 1585 | 119.55 | -5.81 | ||
GLOBAL BROAD | 205.55 | 23396 | 218 | -5.71 | ||
NTWK MED INV | 342.55 | 34921 | 362.95 | -5.62 | ||
NSE
Top Gainers | 28 Feb 08 | |||
Scrip Name | Current | Volume | Prev Close | % Change |
SHREY SH LOG | 86.55 | 455146 | 72.1 | 20.04 |
TODAYS WRITI | 83.5 | 128687 | 70.6 | 18.27 |
I.G.PETRO | 61.35 | 6549 | 55.1 | 11.34 |
VARUN INDS | 96.8 | 885876 | 88.25 | 9.69 |
NAT.ALUM | 482.7 | 1027685 | 447.1 | 7.96 |
TATA COMM | 525.25 | 934216 | 487.05 | 7.84 |
HITECH PLAST | 84.3 | 10 | 78.25 | 7.73 |
ZODIAC JRD | 59.35 | 200243 | 55.3 | 7.32 |
SIRPUR PAPER | 105.45 | 45180 | 98.4 | 7.16 |
FAG BEARINGS | 561.45 | 11014 | 525 | 6.94 |
|
|
|
|
|
Top Losers | 28-Feb-08 | |||
Scrip Name | Current | Volume | Prev Close | % Change |
OCL INDIA | 245.05 | 6012 | 272.25 | -9.99 |
CAM SOLU | 50.95 | 32453 | 54.3 | -6.17 |
NTWK MED INV | 341.85 | 332589 | 363.65 | -5.99 |
UNION BANK L | 177.65 | 2321374 | 188.45 | -5.73 |
INDOCO REM | 272.5 | 3881 | 288.8 | -5.64 |
POWER FINAN | 180.75 | 2720964 | 191.3 | -5.51 |
GLOBAL BROAD | 206 | 131186 | 217.55 | -5.31 |
ASIAN PAINTS | 1136.3 | 21947 | 1198.45 | -5.19 |
MOTHERSON SS | 101.3 | 6198 | 106.85 | -5.19 |
KLG SYSTEL | 663.2 | 9700 | 698.55 | -5.06 |
Indices – Sectoral | BSE | |||||
Index Name | Open | High | Low | Close | Absolute Change | % Diff |
BSE_100 | 9501.81 | 9556.71 | 9432.27 | 9508.51 | 2.41 | 0.03 |
BSE_200 | 2239.32 | 2252.13 | 2222.85 | 2240.83 | -0.32 | -0.01 |
BSE_500 | 7173.55 | 7213.7 | 7122.04 | 7178.19 | -0.77 | -0.01 |
BSE_CD | 4834.61 | 4856.64 | 4743.79 | 4834.12 | -38.98 | -0.81 |
BSE_CG | 16440.28 | 16650.05 | 16373.91 | 16506.67 | 92.21 | 0.56 |
BSE_FMCG | 2257.3 | 2275.16 | 2249.38 | 2254.98 | -1.03 | -0.05 |
BSE_HC | 3849.84 | 3932.59 | 3847.54 | 3860.02 | 65.73 | 1.7 |
BSE_IT | 3955.36 | 3976.6 | 3931.68 | 3973.12 | -5.72 | -0.14 |
BSE_PSU | 8479.76 | 8539.42 | 8381.16 | 8471.05 | 28.29 | 0.33 |
BSE_SENSEX | 17810.52 | 17921.51 | 17690.16 | 17825.99 | -1.51 | -0.01 |
BSE_TECK | 3328.53 | 3347.59 | 3315.06 | 3338.29 | -1.61 | -0.05 |
BSEAUTO | 4762.68 | 4853.87 | 4762.68 | 4773.34 | 56.52 | 1.18 |
BSEBANKEX | 10156.69 | 10231.6 | 9960.42 | 10156.52 | -82.61 | -0.81 |
BSEDOLLEX | 935.47 | 935.47 | 935.47 | 937.84 | -2.37 | -0.25 |
BSEMETAL | 16687.95 | 17023.02 | 16652.68 | 16642.01 | 330 | 1.98 |
BSEMIDCAP | 7723.72 | 7765.69 | 7671.43 | 7723.56 | -11.8 | -0.15 |
BSEOIL | 11265.28 | 11314.69 | 11105.53 | 11259.92 | -95.05 | -0.84 |
BSESMALLCAP | 9685.88 | 9700.36 | 9605.47 | 9673.86 | -5.73 | -0.06 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Indices – Sectoral | NSE | |||||
Index Name | Open | High | Low | Close | Absolute Change | % Diff |
BANKNIFTY | 8683.85 | 8757.15 | 8496.8 | 8719.6 | -111.35 | -1.28 |
CNX_IT | 4067.9 | 4079.2 | 4015.65 | 4058.6 | 3.75 | 0.09 |
CNX100 | 5095.7 | 5141.2 | 5073.6 | 5121.7 | 3.05 | 0.06 |
CNX500 | 4400.05 | 4423.6 | 4371.6 | 4407.95 | -3.6 | -0.08 |
CNXMIDCAP | 7236.6 | 7257.1 | 7186.05 | 7233.95 | -14.1 | -0.19 |
NIFTY | 5266.35 | 5302.85 | 5227.15 | 5268.4 | 16.7 | 0.32 |
NIFTYJR | 9796.25 | 9799.85 | 9598.85 | 9794.65 | -136.6 | -1.39 |
Global Markets |
|
|
|
|
Indices | Country | Current | Previous | % Change |
AEX General | Netherlands | 452.91 | 443.24 | -2.18 |
All Ordinaries | Australia | 5746.1 | 5649.7 | -1.71 |
All Share | Sri Lanka | 2539.94 | 2534.19 | 0.23 |
ATX | Austria | 3897.29 | 3837.32 | -1.56 |
BEL-20 | Belgium | 3762.68 | 3737.83 | -0.66 |
Bovespa | Brazil | 65494.8 | 65182.6 | 0.48 |
BSE Sensex | India | 17824.48 | 17822.97 | -0.01 |
CAC 40 | France | 4865.23 | 4761.64 | -2.18 |
CMA | East Egypt | 3616.83 | 3573.9 | 1.2 |
DAX | Germany | 6862.52 | 6727.19 | -2.01 |
DJIA | United States | 12694.28 | 12684.92 | 0.07 |
FTSE 100 | United Kingdom | 5965.7 | 5854.9 | -1.89 |
Hang Seng | Hong Kong | 24591.69 | 24483.84 | 0.44 |
IPC | Mexico | 30424.76 | 30228.08 | 0.65 |
Jakarta Composite | Indonesia | 2756.314 | 2740.138 | 0.59 |
KLSE Composite | Malaysia | 1368.27 | 1359.92 | -0.61 |
Madrid General | Spain | 1437.66 | 1418.35 | -1.36 |
MerVal | Argentina | 2166.21 | 2151.38 | 0.69 |
MIBTel | Italy | 26037 | 25715 | -1.25 |
Nasdaq | United States | 2353.78 | 2344.99 | 0.37 |
Nifty | India | 5285.1 | 5268.4 | 0.32 |
Nikkei 225 | Japan | 13925.51 | 13819.72 | -0.77 |
PSE Composite | Philippines | 3112.85 | 3105 | 0.25 |
S&P 500 | United States | 1380.02 | 1378.75 | -0.09 |
Seoul Composite | South Korea | 1736.17 | 1720.89 | 0.89 |
SET | Thailand | 842.12 | 832.04 | 1.21 |
Shanghai Composite | China | 4299.513 | 4264.979 | -0.81 |
Straits Times | Singapore | 3074.15 | 3053.85 | -0.66 |
Swiss Market | Switzerland | 7662.95 | 7543.35 | -1.59 |
TA-100 | East Israel | 1034.01 | 1025.35 | -0.84 |
Taiwan Weighted | Taiwan | 8462.08 | 8307.67 | 1.86 |
ADR Prices |
|
|
|
|
|
|
Symbol | Market | Company | Last Price | Net Change | % Change | Volume |
RDY | NYSE | Dr Reddys Laboratories Ltd | 14.38 | 0.06 | 0.42 | 299900 |
HDB | NYSE | HDFC Bank Ltd | 116.3 | 3.12 | 2.76 | 728579 |
IBN | NYSE | ICICI Bank Ltd | 55.74 | -0.57 | -1.01 | 1865909 |
INFY | Nasdaq-NM | Infosys Technologies Ltd | 42 | -0.41 | -0.97 | 2371499 |
MTE | NYSE | Mahanagar Telephone Nigam Ltd | 6.25 | -0.09 | -1.42 | 275494 |
PTI | NYSE | Patni Computer Systems Ltd | 12.95 | -0.24 | -1.82 | 31900 |
SAY | NYSE | Satyam Computer Services Ltd | 26.9 | 0.16 | 0.6 | 602472 |
SLTTY | Other OTC | Silverline Technologies Ltd | 4 | 0 | 0 | 0 |
SLT | NYSE | Sterlite Industries (India) Ltd | 21.06 | -0.18 | -0.85 | 1201074 |
TTM | NYSE | Tata Motors Ltd | 18.02 | -0.12 | -0.66 | 697223 |
WIT | NYSE | Wipro Ltd | 12.29 | -0.02 | -0.16 | 378881 |
To download this Report Click here.- Global Indices Report
0 comments:
Post a Comment