Portfolio of ICICI Prudential Discovery Fund as on 31st March 2008
Total Assets : Rs.405.7 Crores
| No | Name of the company | Sector | P/E Ratio | % of total |
| 1 | Aditya Birla Nuvo Ltd | Diversify-Mega | 0 | 2.06 |
| 2 | Apollo Tyres Ltd | Tyres | 0 | 1.54 |
| 3 | Bharat Electronics Ltd | Electronic-Comp. | 0 | 1.05 |
| 4 | Birla Corporation Ltd | Cement-North Ind | 0 | 1.44 |
| 5 | C and C Constructions Ltd | Construction - Civil /Turnkey-Medium | 0 | 1.26 |
| 6 | Cadila Healthcare Ltd | Pharm-Ind-BD&For | 0 | 5.93 |
| 7 | Debt | DEBT | 0 | 1.79 |
| 8 | Deccan Chronicle | Entertainment Content Provider | 0 | 1.55 |
| 9 | eClerx Services Ltd | IT Enabal Services BPO | 0 | 2.56 |
| 10 | Exide Industries Ltd | Auto Ancillaries | 0 | 0.5 |
| 11 | FDC Ltd | Pharm-Ind-BD&For | 0 | 1.04 |
| 12 | Federal Bank Ltd | Banks-Pvt Sector | 0 | 3.19 |
| 13 | Finolex Cables Ltd | Cables-Telephone | 0 | 2.98 |
| 14 | Gujarat NRE Coke Ltd | Miscellaneous | 0 | 1.7 |
| 15 | HCL Infosystems Ltd | Computer-Hardwar | 0 | 1.26 |
| 16 | HOV Services | IT Enabal Services BPO | 0 | 0.33 |
| 17 | Hyderabad Industries Ltd | Cement Products | 0 | 1.31 |
| 18 | ICICI Bank Ltd | Banks-Pvt Sector | 0 | 6.05 |
| 19 | India Nippon Electricals Ltd | Auto Ancillaries | 0 | 1.77 |
| 20 | ING Vysya Bank Ltd | Banks-Pvt Sector | 0 | 6.6 |
| 21 | Jubliant Organosys Ltd | Petrochemicals | 0 | 4.04 |
| 22 | Kalyani Steels Ltd | Steel -Med/Small | 0 | 1.65 |
| 23 | Kesoram Industries Ltd | Diversify-Large | 0 | 1.93 |
| 24 | Kirloskar Ferrous Industries Ltd | Steel -Pig Iron | 0 | 2.02 |
| 25 | Kirloskar Oil Engines Ltd | Engines | 0 | 3.98 |
| 26 | M M Forgings Ltd | Casting &Forging | 0 | 1.05 |
| 27 | Nitin Fire Protection Industries Ltd | Machine Tools Others | 0 | 2.2 |
| 28 | Pantaloon Retail (India) Ltd | Textiles Products | 0 | 1.05 |
| 29 | Rallis India Ltd | Diversify-Mega | 0 | 4.55 |
| 30 | Raymond Ltd | Diversify-Mega | 0 | 2.22 |
| 31 | Ruchi Soya Industries Ltd | Solvent Extract | 0 | 4.31 |
| 32 | Satyam Computer Services Ltd | Computer-SW-Larg | 0 | 1.95 |
| 33 | Seshasayee Paper & Boards Ltd | Paper | 0 | 1.7 |
| 34 | SRF Ltd | Text-Manmade | 0 | 1.74 |
| 35 | Steel Authority of India Ltd | Steel - Large | 0 | 2.74 |
| 36 | Tata Steel Ltd | Steel - Large | 0 | 0.86 |
| 37 | Tata Tea Ltd | Tea | 0 | 8.71 |
| 38 | Vardhman Textiles Ltd | Text-Cott.Blend | 0 | 3.84 |
| 39 | Vishal Retail Ltd | Retailing | 0 | 1.31 |
| 40 | Zuari Industries Ltd | Fertilizers | 0 | 2.24 |
| Total: | 100 | |||









