Portfolio of ICICI Prudential Fusion Fund - Series II as on 31st March 2008
Total Assets : Rs.972.97 Crores
| No | Name of the company | Sector | P/E Ratio | % of total |
| 1 | 3i Infotech Ltd | Computer-SW-M/S | 0 | 1.65 |
| 2 | ABG Infralogistics Ltd | Engg-Tunkey Serv | 0 | 2.42 |
| 3 | Advanta India Ltd | Miscellaneous-Medium/Small | 0 | 0.86 |
| 4 | AIA Engineering Ltd | Miscellaneous | 0 | 2.67 |
| 5 | Allied Digital Services Ltd | Computer-SW-M/S | 0 | 4.38 |
| 6 | Ansal Housing & Construction Ltd | Construction | 0 | 0.09 |
| 7 | Arshiya International Ltd | Miscellaneous | 0 | 0.58 |
| 8 | Cadila Healthcare Ltd | Pharm-Ind-BD&For | 0 | 2.26 |
| 9 | Carborundum Universal Ltd | Abr.& Grnd.Wheel | 0 | 0.13 |
| 10 | CEAT Ltd | Tyres | 0 | 1.3 |
| 11 | Coromandel Fertilisers Ltd | Fertilizers | 0 | 2.65 |
| 12 | Debt | DEBT | 0 | 5.04 |
| 13 | Deccan Chronicle | Entertainment Content Provider | 0 | 1.3 |
| 14 | Dishman Pharmaceuticals & Chemicals Ltd | Pharm-Ind-B Drug | 0 | 3.71 |
| 15 | Elecon Engineering Company Ltd | Engineering | 0 | 2.53 |
| 16 | Electrosteel Castings Ltd | Casting &Forging | 0 | 1.83 |
| 17 | Entertainment Netwark India Ltd | Entertainment Electronic Media | 0 | 2.83 |
| 18 | Federal Bank Ltd | Banks-Pvt Sector | 0 | 2.13 |
| 19 | Futures and Options | Futures and Options | 0 | 4.46 |
| 20 | Glenmark Pharmaceuticals Ltd | Pharm-Ind-BD&For | 0 | 0.75 |
| 21 | Gujarat NRE Coke Ltd | Miscellaneous | 0 | 3.05 |
| 22 | HT Media Ltd | Entertainment Content Provider | 0 | 2.47 |
| 23 | ICICI Bank Ltd | Banks-Pvt Sector | 0 | 1.34 |
| 24 | Ion Exchange (India) Ltd | Engineering | 0 | 0.59 |
| 25 | IVRCL Infrastructures & Projects Ltd | Construction | 0 | 1.78 |
| 26 | Kalyani Steels Ltd | Steel -Med/Small | 0 | 1.49 |
| 27 | Kaveri Seed Company Ltd | Miscellaneous-Medium/Small | 0 | 1.45 |
| 28 | Kirloskar Oil Engines Ltd | Engines | 0 | 1.37 |
| 29 | Max India Ltd | Diversify-Med/Sm | 0 | 1.26 |
| 30 | Maytas Infra Ltd | Construction - Civil /Turnkey-Medium | 0 | 1.33 |
| 31 | Monnet Ispat Ltd | Steel -Spong Iro | 0 | 1.02 |
| 32 | Mukund Syntex Ltd | Text-Processing | 0 | 0.92 |
| 33 | Nagarjuna Construction Company Ltd | Construction | 0 | 1.18 |
| 34 | Nicholas Piramal India Ltd | Pharm-Ind-BD&For | 0 | 0.33 |
| 35 | Pantaloon Retail (India) Ltd | Textiles Products | 0 | 1.32 |
| 36 | Power Trading Corporation of India Ltd | Trading | 0 | 0.9 |
| 37 | Prime Focus Ltd | Entertainment Content Provider | 0 | 1.24 |
| 38 | Punjab National Bank | Banks-Pub Sector | 0 | 2.14 |
| 39 | Ratnamani Metals & Tubes Ltd | Steel -Med/Small | 0 | 1.5 |
| 40 | Reliance Industries Ltd | Diversify-Mega | 0 | 2.14 |
| 41 | Shree Renuka Sugars Ltd | Sugar | 0 | 3.11 |
| 42 | SREI Infrastructure Finance Ltd | Finance | 0 | 3.67 |
| 43 | Sterlite Industries (India) Ltd | Mining/Miner/Met | 0 | 1.4 |
| 44 | Suzlon Energy Ltd | Power Generation | 0 | 2.37 |
| 45 | Tata Consultancy Services Ltd | Computer-SW-Larg | 0 | 1.25 |
| 46 | Television Eighteen India Ltd | Entertainment Content Provider | 0 | 0.25 |
| 47 | Time Technoplast Ltd | Plastic Products | 0 | 3.25 |
| 48 | UN LISTED | Un Listed Scripts | 0 | 5.35 |
| 49 | Usha Martin Ltd | Cables-Telephone | 0 | 2.26 |
| 50 | Vimta Labs Ltd | Miscellaneous | 0 | 0.59 |
| 51 | Voltas Ltd | Diversify-Mega | 0 | 1.11 |
| 52 | Zee Entertainment Enterprises Ltd | Entertainment Content Provider | 0 | 3 |
| Total: | 100 | |||










0 comments:
Post a Comment