Portfolio of Canbank Emerging Equities Income Fund as on 28th February 2008
Total Assets : Rs.15.92 Crores
No | Name of the company | Sector | P/E Ratio | % of total |
1 | Allied Capital Services Ltd | Finance | 0 | 0.44 |
2 | Alsthom Projects India Ltd | Electric Equip | 0 | 4.59 |
3 | Astral Poly Technik Ltd | Plastic Products | 0 | 3.34 |
4 | Bayer (India) Ltd | Pest/Agro-MNC | 0 | 2.88 |
5 | BGR Energy Systems Limited | ENGINNERING | 0 | 1.46 |
6 | Century Textiles & Industries Ltd | Diversify-Mega | 0 | 1.51 |
7 | Crompton Greaves Ltd | Electric Equip | 0 | 3.95 |
8 | Debt | DEBT | 0 | 4.29 |
9 | EIH Ltd | Hotels | 0 | 5.42 |
10 | Elecon Engineering Company Ltd | Engineering | 0 | 1.49 |
11 | Everonn Systems India Ltd | Computer-Educatn | 0 | 2.56 |
12 | Fairfield Atlas Ltd | Auto Ancillaries | 0 | 1.01 |
13 | ICICI Bank Ltd | Banks-Pvt Sector | 0 | 4.8 |
14 | Indian Hotels Co Ltd | Hotels | 0 | 1.97 |
15 | Jindal Saw Pipes Ltd | Steel -Med/Small | 0 | 2.21 |
16 | KSB Pumps Ltd | Pumps | 0 | 4.2 |
17 | Larsen & Toubro Ltd | Diversify-Mega | 0 | 4.43 |
18 | Mcnally Bharat Eng co Ltd | Engg-Tunkey Serv | 0 | 6.77 |
19 | MPhasis Limited | Computer-SW-Larg | 0 | 2.16 |
20 | National Thermal Power Corporation Ltd | Power Generation | 0 | 4.44 |
21 | Nicholas Piramal India Ltd | Pharm-Ind-BD&For | 0 | 2.84 |
22 | Oil & Natural Gas Corpn Ltd | Oil Drill/Allied | 0 | 1.59 |
23 | Other Equity | Other | 0 | 0.96 |
24 | Punj Lloyd Ltd | Construction | 0 | 4.75 |
25 | Reliance Industries Ltd | Diversify-Mega | 0 | 7.72 |
26 | Religare Enterprises Ltd | Finance | 0 | 4.78 |
27 | Thermax Ltd | Engineering | 0 | 8.3 |
28 | Zuari Industries Ltd | Fertilizers | 0 | 1.96 |
29 | Zylog Systems Ltd | Computer-SW-M/S | 0 | 3.21 |
Total: | 100 |
0 comments:
Post a Comment