Portfolio of Can Multicap Fund as on 28th February 2008
Total Assets : Rs.185.36 Crores
| No | Name of the company | Sector | P/E Ratio | % of total |
| 1 | Aditya Birla Nuvo Ltd | Diversify-Mega | 0 | 2.31 |
| 2 | Ambuja Cement Rajasthan Ltd | Cement-North Ind | 0 | 0.65 |
| 3 | Associated Cement Companies Ltd | Cement-North Ind | 0 | 1.07 |
| 4 | Autolec Industries Ltd | Auto Ancillaries | 0 | 0.61 |
| 5 | Axis Bank Ltd | Banks-Pub Sector | 0 | 1.1 |
| 6 | Bharat Heavy Electricals Ltd | Electric Equip | 0 | 6.16 |
| 7 | Bharti Airtel Ltd | Telecom - Services | 0 | 1.78 |
| 8 | Cairn India Ltd | Oil Drill/Allied | 0 | 2.46 |
| 9 | Century Textiles & Industries Ltd | Diversify-Mega | 0 | 1.95 |
| 10 | Debt | DEBT | 0 | 6.24 |
| 11 | Dish TV India Ltd | Entertainment Electronic Media | 0 | 0.36 |
| 12 | DLF Ltd | Construction | 0 | 0.84 |
| 13 | Grasim Industries Ltd | Diversify-Mega | 0 | 2.34 |
| 14 | GVK Power & Infrastructure Ltd | Power Generation | 0 | 0.41 |
| 15 | HDFC Bank Ltd | Banks-Pvt Sector | 0 | 0.63 |
| 16 | Hindalco Industries Ltd | Alumin & Al.Prod | 0 | 0.88 |
| 17 | ICICI Bank Ltd | Banks-Pvt Sector | 0 | 2.06 |
| 18 | Industrial Development Bank Of India | Fin-TermLendInst | 0 | 0.96 |
| 19 | Infosys Technologies Ltd | Computer-SW-Larg | 0 | 1.25 |
| 20 | ITC Ltd | Cigarettes | 0 | 2.73 |
| 21 | JAIPRAKASH ASSOCIATES LTD | Construction | 0 | 0.71 |
| 22 | Kotak Mahindra Bank Ltd | Finance | 0 | 1.08 |
| 23 | Larsen & Toubro Ltd | Diversify-Mega | 0 | 9.5 |
| 24 | Lupin Laboratories Ltd (Merged) | Pharm-Ind-BD&For | 0 | 0.41 |
| 25 | Mahindra & Mahindra Ltd | Auto-Tractors | 0 | 2.62 |
| 26 | Maruti Suzuki India Ltd | Auto-Passeng.Car | 0 | 0.94 |
| 27 | Mcnally Bharat Eng co Ltd | Engg-Tunkey Serv | 0 | 0.58 |
| 28 | Monnet Ispat Ltd | Steel -Spong Iro | 0 | 1.48 |
| 29 | National Thermal Power Corporation Ltd | Power Generation | 0 | 3.81 |
| 30 | Oil & Natural Gas Corpn Ltd | Oil Drill/Allied | 0 | 1.37 |
| 31 | Other Equity | Other | 0 | 2.82 |
| 32 | Petronet LNG Ltd | Miscellaneous | 0 | 0.9 |
| 33 | Power Grid Corporation of India Ltd | Power Generation & Supply | 0 | 0.3 |
| 34 | Punj Lloyd Ltd | Construction | 0 | 2.85 |
| 35 | Reliance Communications Ltd | Telecom - Equipment | 0 | 2.95 |
| 36 | Reliance Energy Ltd | Power Generation | 0 | 3.38 |
| 37 | Reliance Industries Ltd | Diversify-Mega | 0 | 10.61 |
| 38 | Reliance Petroleum Ltd | Refineries | 0 | 2.36 |
| 39 | Siemens Ltd | Electronic-Comp. | 0 | 3.08 |
| 40 | State Bank of India | Banks-Pub Sector | 0 | 3.41 |
| 41 | Steel Authority of India Ltd | Steel - Large | 0 | 2.41 |
| 42 | Sundaram Fasteners Ltd | Fasteners | 0 | 0.16 |
| 43 | Tata Consultancy Services Ltd | Computer-SW-Larg | 0 | 0.71 |
| 44 | Tata Motor Ltd | Auto-LCVs/HCVs | 0 | 0.76 |
| 45 | Tata Steel Ltd | Steel - Large | 0 | 1.76 |
| 46 | Tata Teleservices Maharashtra Ltd | Telecom - Services | 0 | 0.38 |
| 47 | Tech Mahindra Ltd | Computer-SW-M/S | 0 | 1.15 |
| 48 | UltraTech Cement Ltd | Cement-North Ind | 0 | 0.74 |
| Total: | 100 | |||










0 comments:
Post a Comment