Portfolio of AIG India Equity Fund as on 30th September 2007
Total Assets : Rs.1168.36 Crores
| | Name of the company | | Sector | | P/E Ratio | | % of total | | |
| 1 | | Associated Cement Companies Ltd | | Cement-North Ind | | 0 | | 1.54 | |
| 2 | | Bharat Electronics Ltd | | Electronic-Comp. | | 0 | | 2.59 | |
| 3 | | Bharat Heavy Electricals Ltd | | Electric Equip | | 0 | | 3.49 | |
| 4 | | Bharati Shipyard | | Shipping | | 0 | | 1.59 | |
| 5 | | Bharti Airtel Ltd | | Telecom - Services | | 0 | | 4.43 | |
| 6 | | Cipla Ltd | | Pharm-Ind-BD&For | | 0 | | 0.78 | |
| 7 | | Colgate-Palmolive (India) Ltd | | PersonalCare-MNC | | 0 | | 2.26 | |
| 8 | | Container Corporation Of India Ltd | | Miscellaneous | | 0 | | 2.12 | |
| 9 | | Debt | | DEBT | | 0 | | 1.12 | |
| 10 | | Deccan Chronicle | | Entertainment Content Provider | | 0 | | 1.57 | |
| 11 | | Gokaldas Exports Ltd | | Textiles Products | | 0 | | 0.4 | |
| 12 | | Gujarat State Petronet Ltd | | Miscellaneous | | 0 | | 0.99 | |
| 13 | | HCL Infosystems Ltd | | Computer-Hardwar | | 0 | | 1.96 | |
| 14 | | HDFC Bank Ltd | | Banks-Pvt Sector | | 0 | | 2.46 | |
| 15 | | Housing Development Finance Corporation Ltd | | Finance-Housing | | 0 | | 3.24 | |
| 16 | | ICICI Bank Ltd | | Banks-Pvt Sector | | 0 | | 4.16 | |
| 17 | | Indian Overseas Bank | | Banks-Pub Sector | | 0 | | 1.85 | |
| 18 | | Infosys Technologies Ltd | | Computer-SW-Larg | | 0 | | 4.86 | |
| 19 | | Ipca Laboratories Ltd | | Pharm-Ind-BD&For | | 0 | | 2.82 | |
| 20 | | ITC Ltd | | Cigarettes | | 0 | | 2.44 | |
| 21 | | JAIPRAKASH ASSOCIATES LTD | | Construction | | 0 | | 1.41 | |
| 22 | | JSW Steel Ltd | | Steel - Large | | 0 | | 2.19 | |
| 23 | | Larsen & Toubro Ltd | | Diversify-Mega | | 0 | | 3.73 | |
| 24 | | Madras Cements Ltd | | Cement-South Ind | | 0 | | 0.92 | |
| 25 | | Maharashtra Seamless Ltd | | Steel -Med/Small | | 0 | | 1.07 | |
| 26 | | Mahindra & Mahindra Ltd | | Auto-Tractors | | 0 | | 1.29 | |
| 27 | | Maruti Suzuki India Ltd | | Auto-Passeng.Car | | 0 | | 2.56 | |
| 28 | | Oil & Natural Gas Corpn Ltd | | Oil Drill/Allied | | 0 | | 2.66 | |
| 29 | | Punjab National Bank | | Banks-Pub Sector | | 0 | | 1.86 | |
| 30 | | Reliance Communications Ltd | | Telecom - Equipment | | 0 | | 2.51 | |
| 31 | | Reliance Industries Ltd | | Diversify-Mega | | 0 | | 8.16 | |
| 32 | | Reliance Petroleum Ltd | | Refineries | | 0 | | 1.64 | |
| 33 | | Satyam Computer Services Ltd | | Computer-SW-Larg | | 0 | | 1.99 | |
| 34 | | Shree Cement Ltd | | Cement-North Ind | | 0 | | 1.64 | |
| 35 | | Siemens Ltd | | Electronic-Comp. | | 0 | | 1.73 | |
| 36 | | State Bank of India | | Banks-Pub Sector | | 0 | | 4.16 | |
| 37 | | Sterlite Industries (India) Ltd | | Mining/Miner/Met | | 0 | | 2.46 | |
| 38 | | Tata Chemicals Ltd | | Chlor Alk/SodaAs | | 0 | | 2.3 | |
| 39 | | Tata Motor Ltd | | Auto-LCVs/HCVs | | 0 | | 2 | |
| 40 | | Tata Steel Ltd | | Steel - Large | | 0 | | 2.91 | |
| 41 | | United Phosphorus Ltd | | Chemicals | | 0 | | 2.38 | |
| 42 | | Zee Entertainment Enterprises Ltd | | Entertainment Content Provider | | 0 | | 1.76 | |
| Total: | | 100 | | ||||||










0 comments:
Post a Comment