Portfolio of HDFC Top 200 Fund as on 31st March 2008
Total Assets : Rs.2102.44 Crores
| No | Name of the company | Sector | P/E Ratio | % of total |
| 1 | Amtek Auto Ltd | Casting &Forging | 0 | 1.53 |
| 2 | Apollo Tyres Ltd | Tyres | 0 | 1.08 |
| 3 | Axis Bank Ltd | Banks-Pub Sector | 0 | 1.4 |
| 4 | Bank of Baroda | Banks-Pub Sector | 0 | 2.09 |
| 5 | Bharat Electronics Ltd | Electronic-Comp. | 0 | 1.09 |
| 6 | Bharat Heavy Electricals Ltd | Electric Equip | 0 | 2.75 |
| 7 | Bharat Petroleum Corporation Ltd | Refineries | 0 | 2.15 |
| 8 | Bharti Airtel Ltd | Telecom - Services | 0 | 2.83 |
| 9 | Biocon Ltd | Pharm-Ind-B Drug | 0 | 0.81 |
| 10 | Britannia Industries Ltd | Food-Proc-MNC | 0 | 0.63 |
| 11 | Cipla Ltd | Pharm-Ind-BD&For | 0 | 1.57 |
| 12 | CMC Ltd | Computer-SW-Larg | 0 | 0.9 |
| 13 | Colgate-Palmolive (India) Ltd | PersonalCare-MNC | 0 | 0.55 |
| 14 | Crompton Greaves Ltd | Electric Equip | 0 | 2.93 |
| 15 | Dabur India Ltd | Diversify-Large | 0 | 0.04 |
| 16 | Debt | DEBT | 0 | 4.05 |
| 17 | Divis Laboratories Ltd | Pharm-Ind-B Drug | 0 | 1.81 |
| 18 | Dr Reddy s Laboratories Ltd | Pharm-Ind-BD&For | 0 | 3.39 |
| 19 | Exide Industries Ltd | Auto Ancillaries | 0 | 0.99 |
| 20 | Federal Bank Ltd | Banks-Pvt Sector | 0 | 1.39 |
| 21 | GlaxoSmithkline Consumer Healthcare Ltd | Food-Proc-MNC | 0 | 1.36 |
| 22 | HDFC Bank Ltd | Banks-Pvt Sector | 0 | 1.96 |
| 23 | Hero Honda Motors Ltd | Auto-M Cycle/Mop | 0 | 2.6 |
| 24 | Hindustan Petroleum Corporation Ltd | Refineries | 0 | 0.13 |
| 25 | Hindustan Unilever Ltd | Diversify-Mega | 0 | 0.72 |
| 26 | I FLEX SOLUTIONS LTD | Computer-SW-M/S | 0 | 0.11 |
| 27 | ICICI Bank Ltd | Banks-Pvt Sector | 0 | 7.6 |
| 28 | Infosys Technologies Ltd | Computer-SW-Larg | 0 | 3.08 |
| 29 | ITC Ltd | Cigarettes | 0 | 3.83 |
| 30 | Larsen & Toubro Ltd | Diversify-Mega | 0 | 4.48 |
| 31 | Maruti Suzuki India Ltd | Auto-Passeng.Car | 0 | 0.79 |
| 32 | Nagarjuna Construction Company Ltd | Construction | 0 | 1.11 |
| 33 | Nestle India Ltd | Food-Proc-MNC | 0 | 2.34 |
| 34 | Oil & Natural Gas Corpn Ltd | Oil Drill/Allied | 0 | 3.17 |
| 35 | Punjab National Bank | Banks-Pub Sector | 0 | 1.21 |
| 36 | Reliance Communications Ltd | Telecom - Equipment | 0 | 0.85 |
| 37 | Reliance Industries Ltd | Diversify-Mega | 0 | 6.47 |
| 38 | Satyam Computer Services Ltd | Computer-SW-Larg | 0 | 1.44 |
| 39 | Siemens Ltd | Electronic-Comp. | 0 | 1.54 |
| 40 | State Bank of India | Banks-Pub Sector | 0 | 3.49 |
| 41 | Sun Pharmaceuticals Industries Ltd | Pharm-Ind-BD&For | 0 | 2.84 |
| 42 | Suzlon Energy Ltd | Power Generation | 0 | 2.51 |
| 43 | Tata Communications Ltd. | Telecom - Services | 0 | 1.24 |
| 44 | Tata Consultancy Services Ltd | Computer-SW-Larg | 0 | 1.06 |
| 45 | Tata Steel Ltd | Steel - Large | 0 | 2.97 |
| 46 | Thermax Ltd | Engineering | 0 | 1.17 |
| 47 | Titan Industries Ltd | Miscellaneous | 0 | 0.5 |
| 48 | United Phosphorus Ltd | Chemicals | 0 | 1.97 |
| 49 | United Spirits Ltd | Breweries & Dist | 0 | 0.61 |
| 50 | Wipro Ltd | Computer-SW-Larg | 0 | 0.68 |
| 51 | Zee Entertainment Enterprises Ltd | Entertainment Content Provider | 0 | 2.19 |
| Total: | 100 | |||










0 comments:
Post a Comment