Portfolio of HDFC Equity Fund as on 31st March 2008
Total Assets : Rs.3944.39 Crores
| No | Name of the company | Sector | P/E Ratio | % of total |
| 1 | AIA Engineering Ltd | Miscellaneous | 0 | 2.56 |
| 2 | Amtek Auto Ltd | Casting &Forging | 0 | 2.85 |
| 3 | Balkrishna Industries Ltd | Paper | 0 | 1.3 |
| 4 | Bank of Baroda | Banks-Pub Sector | 0 | 2.75 |
| 5 | Bharat Heavy Electricals Ltd | Electric Equip | 0 | 2.61 |
| 6 | Bharat Petroleum Corporation Ltd | Refineries | 0 | 1.51 |
| 7 | Biocon Ltd | Pharm-Ind-B Drug | 0 | 1.94 |
| 8 | Britannia Industries Ltd | Food-Proc-MNC | 0 | 2.31 |
| 9 | CMC Ltd | Computer-SW-Larg | 0 | 2.04 |
| 10 | Crompton Greaves Ltd | Electric Equip | 0 | 4.24 |
| 11 | Debt | DEBT | 0 | 0.69 |
| 12 | Dishman Pharmaceuticals & Chemicals Ltd | Pharm-Ind-B Drug | 0 | 2.76 |
| 13 | Divis Laboratories Ltd | Pharm-Ind-B Drug | 0 | 3.75 |
| 14 | Dr Reddy s Laboratories Ltd | Pharm-Ind-BD&For | 0 | 4.31 |
| 15 | Federal Bank Ltd | Banks-Pvt Sector | 0 | 0.15 |
| 16 | Gammon India Ltd | Construction | 0 | 1.07 |
| 17 | GlaxoSmithkline Consumer Healthcare Ltd | Food-Proc-MNC | 0 | 2.16 |
| 18 | Hero Honda Motors Ltd | Auto-M Cycle/Mop | 0 | 2.86 |
| 19 | Himatsingka Seide Ltd | Text-Silk | 0 | 0.79 |
| 20 | HT Media Ltd | Entertainment Content Provider | 0 | 2.55 |
| 21 | ICICI Bank Ltd | Banks-Pvt Sector | 0 | 8.97 |
| 22 | Indo Rama Synthetics (India) Ltd | Text-Spg/Syb/Bln | 0 | 0.4 |
| 23 | IRB Infrastructure Developers Ltd | Construction | 0 | 0.88 |
| 24 | ISMT Ltd | Steel - Large | 0 | 0.84 |
| 25 | ITC Ltd | Cigarettes | 0 | 3.14 |
| 26 | Jagran Prakashan Ltd | Print & Stnary | 0 | 1.12 |
| 27 | Larsen & Toubro Ltd | Diversify-Mega | 0 | 3.46 |
| 28 | Motherson Sumi Systems Ltd | Auto Ancillaries | 0 | 1.42 |
| 29 | Nagarjuna Construction Company Ltd | Construction | 0 | 0.54 |
| 30 | Nestle India Ltd | Food-Proc-MNC | 0 | 2.16 |
| 31 | Oil & Natural Gas Corpn Ltd | Oil Drill/Allied | 0 | 4.4 |
| 32 | Satyam Computer Services Ltd | Computer-SW-Larg | 0 | 1 |
| 33 | Savita Chemicals Ltd | Chemicals | 0 | 0.55 |
| 34 | Siemens Ltd | Electronic-Comp. | 0 | 0.76 |
| 35 | State Bank of India | Banks-Pub Sector | 0 | 5.52 |
| 36 | Sun Pharmaceuticals Industries Ltd | Pharm-Ind-BD&For | 0 | 3.26 |
| 37 | Suzlon Energy Ltd | Power Generation | 0 | 2.41 |
| 38 | Tata Communications Ltd. | Telecom - Services | 0 | 2.58 |
| 39 | Tata Steel Ltd | Steel - Large | 0 | 3.17 |
| 40 | TV Today Network Ltd | Entertainment Content Provider | 0 | 0.71 |
| 41 | United Phosphorus Ltd | Chemicals | 0 | 2.97 |
| 42 | Zee Entertainment Enterprises Ltd | Entertainment Content Provider | 0 | 4.54 |
| Total: | 100 | |||










0 comments:
Post a Comment