11 Apr 2008 | 11:10 HDFC MF revises dividend provision
HDFC mutual fund has revised dividend provision under the following schemes. The changes will be applicable on a prospective basis from 15 April 2008.
Name of the Scheme | Existing Provision | Revised Provision |
HDFC Equity Fund HDFC Top 200 Fund HDFC Capital Builder Fund HDFC Prudence Fund HDFC TaxSaver | Dividend plan in case growth plan or dividend plan is not indicated | Growth plan in case dividend plan or growth plan is not indicated. |
HDFC High Interest Fund | Quarterly dividend payout in case growth plan or dividend plan is not indicated under the dividend plan. | Growth Plan in case dividend plan or growth plan is not indicated. Quarterly dividend payout in case quarterly dividend option, half yearly dividend option and yearly dividend option is not indicated under the dividend plan. |
HDFC High Interest Fund - Short Term Plan | Dividend option in case dividend option or growth option is not indicated. | Growth option in case dividend option or growth option is not indicated. |
HDFC Cash Management Fund - Savings Plan HDFC Cash Management Fund - Savings Plus Plan-Retail & Wholesale Option | Dividend option in case dividend option or growth option is not indicated. | Growth option in case dividend option or growth option is not indicated. |
HDFC Cash Management Fund - Call Plan | Daily dividend option in case daily dividend option or growth option is not indicated. | Growth option in case daily dividend option or growth option is not indicated. |
0 comments:
Post a Comment