16 Apr 2008 | 16:11
Canbank MF declares dividend
Canara Robeco has announced dividend in the following schemes:
Date of dividend: 15 April 2008
| INDIVIDUALS & H.U.F. | OTHER THAN IND. & HUF |
CANARA ROBECO LIQUID - INST. - DAILY DRP | 0.00155854 | 0.00155854 |
CANARA ROBECO LIQUID - INST. - WEEKLY DIV | N.A. | N.A. |
CANARA ROBECO LIQUID - RETAIL - DAILY DRP | 0.00155854 | 0.00155854 |
| | |
CANARA ROBECO FLOATING S. T. - DAILY DRP | 0.00163647 | 0.00163647 |
CANARA ROBECO FLOATING S. T. - WEEKLY DIV | N.A. | N.A. |
| | |
CANARA ROBECO LIQUID | 0.00954779 | 0.00888635 |
CANARA ROBECO LIQUID | N.A. | N.A. |
CANARA ROBECO LIQUID | 0.00946020 | 0.00880483 |
0 comments:
Post a Comment